Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Geoff Adams | True Colours | 6731 | 15:52:16 | 0.744 | 2:09:16 | 10 | 1 | 1 | 0.810 | 0.789 | 0.766 | |||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 15:53:22 | 0.900 | 1:56:22 | 24 | 2 | 2 | 0.900 | 0.900 | 0.900 | |||
David Morrell | The Admiral | B8888 | 15:55:29 | 0.869 | 2:00:29 | 22 | 3 | 3 | 0.869 | 0.869 | 0.869 | |||
Lindsay Cormie | Co Co | B360 | 16:01:59 | 0.802 | 2:12:59 | 16 | 4 | 4 | 0.788 | 0.788 | 0.795 | |||
Ted Masur | Pizazzz | B407 | 16:15:22 | 0.734 | 2:33:22 | 9 | 5 | 5 | 0.683 | 0.690 | 0.712 | |||
Anthony Garvey | Thunder | B1587 | - | 0.658 | - | 0 | - | 8 | DNF | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | 3 | - | 8 | DNF | |||||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 10 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.706 | - | - | - | 10 | DNC | |||||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 10 | DNC | |||||
Andy Holmes | Serendipity | B440 | - | 0.722 | - | - | - | 10 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.810 | - | - | - | 10 | DNC |
Start Date/Time | 22 May 2024 13:33 |