Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 15:27:47 | 0.925 | 1:33:47 | 24 | 1 | 1 | 0.875 | 0.875 | 0.900 | |||
Geoff Adams | True Colours | 6731 | 15:28:21 | 0.744 | 1:50:21 | 8 | 2 | 2 | 0.744 | 0.744 | 0.744 | |||
David Morrell | The Admiral | B8888 | 15:28:59 | 0.891 | 1:36:59 | 22 | 3 | 3 | 0.847 | 0.847 | 0.869 | |||
Anthony Garvey | Thunder | B1587 | 15:38:06 | 0.675 | 2:08:06 | 0 | 4 | 4 | 0.641 | 0.641 | 0.658 | |||
Pard Tan | Leopard | S19 | 16:18:47 | 0.770 | 2:37:47 | 11 | 6 | 5 | 0.520 | 0.770 | 0.770 | |||
Ted Masur | Pizazzz | B407 | 15:45:47 | 0.734 | 2:08:47 | 7 | 5 | 7 | OCS | 0.638 | 0.734 | 0.734 | ||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 9 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.706 | - | - | - | 9 | DNC | |||||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 9 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.802 | - | - | - | 9 | DNC | |||||
Andy Holmes | Serendipity | B440 | - | 0.722 | - | - | - | 9 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.810 | - | - | - | 9 | DNC |
Start Date/Time | 08 May 2024 13:30 |