Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Brian Pattinson | Longbow | B158 | 15:07:07 | 0.698 | 1:35:07 | 2 | 1 | 1 | 0.715 | 0.715 | 0.706 | |||
Ted Masur | Pizazzz | B407 | 15:08:37 | 0.734 | 1:32:37 | 6 | 2 | 2 | 0.734 | 0.734 | 0.734 | |||
Andy Holmes | Serendipity | B440 | 15:08:56 | 0.740 | 1:31:56 | 7 | 3 | 3 | 0.739 | 0.739 | 0.740 | |||
Anthony Garvey | Thunder | B1587 | 15:12:15 | 0.685 | 1:42:15 | 0 | 5 | 4 | 0.665 | 0.665 | 0.675 | |||
Geoff Adams | True Colours | 6731 | 15:15:13 | 0.767 | 1:35:13 | 10 | 6 | 5 | 0.714 | 0.721 | 0.744 | |||
David Morrell | The Admiral | B8888 | - | 0.891 | - | 21 | - | 8 | DNF | |||||
Lindsay Cormie | Co Co | B360 | 15:10:15 | 0.816 | 1:26:15 | 14 | 4 | 8 | OCS | 0.788 | 0.788 | 0.802 | ||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 10 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 10 | DNC | |||||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 10 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 10 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.810 | - | - | - | 10 | DNC |
Start Date/Time | 06 Mar 2024 13:30 |