Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Geoff Adams | True Colours | 6731 | 15:24:44 | 0.759 | 1:45:44 | 9 | 1 | 1 | 0.775 | 0.775 | 0.767 | |||
Anthony Garvey | Thunder | B1587 | 15:29:37 | 0.685 | 1:59:37 | 0 | 2 | 2 | 0.685 | 0.685 | 0.685 | |||
Ted Masur | Pizazzz | B407 | 15:29:40 | 0.741 | 1:52:40 | 7 | 3 | 3 | 0.727 | 0.727 | 0.734 | |||
David Morrell | The Admiral | B8888 | 15:31:11 | 0.891 | 1:40:11 | 21 | 4 | 4 | 0.818 | 0.891 | 0.891 | |||
Lindsay Cormie | Co Co | B360 | 15:41:21 | 0.816 | 1:57:21 | 14 | 5 | 5 | 0.698 | 0.816 | 0.816 | |||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 8 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 8 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 8 | DNC | |||||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 8 | DNC | |||||
Andy Holmes | Serendipity | B440 | - | 0.740 | - | - | - | 8 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 8 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.810 | - | - | - | 8 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 8 | DNC |
Start Date/Time | 21 Feb 2024 13:30 |