Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Andy Holmes | Serendipity | B440 | 15:04:09 | 0.727 | 1:30:09 | 4 | 1 | 1 | 0.754 | 0.754 | 0.740 | |||
Lindsay Cormie | Co Co | B360 | 15:07:17 | 0.816 | 1:23:17 | 14 | 2 | 2 | 0.816 | 0.816 | 0.816 | |||
Geoff Adams | True Colours | 6731 | 15:09:21 | 0.766 | 1:30:21 | 9 | 3 | 3 | 0.752 | 0.752 | 0.759 | |||
Anthony Garvey | Thunder | B1587 | 15:10:18 | 0.692 | 1:40:18 | 0 | 4 | 4 | 0.678 | 0.678 | 0.685 | |||
Ted Masur | Pizazzz | B407 | 15:13:53 | 0.764 | 1:35:53 | 8 | 5 | 5 | 0.709 | 0.718 | 0.741 | |||
Bruno Carreto | Under Capricorn | B120 | 15:14:28 | 0.810 | 1:31:28 | 13 | 6 | 6 | 0.743 | 0.810 | 0.810 | |||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 9 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 9 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 9 | DNC | |||||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 9 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 9 | DNC | |||||
David Morrell | The Admiral | B8888 | - | 0.891 | - | - | - | 9 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 9 | DNC |
Start Date/Time | 07 Feb 2024 13:30 |