Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 14:25:07 | 0.925 | 55:07 | 50:59 | 1 | 1 | 0.925 | 0.925 | 0.925 | ||
Geoff Adams | True Colours | 6731 | 14:37:25 | 0.775 | 1:07:25 | 52:15 | 2 | 2 | 0.756 | 0.756 | 0.769 | ||
Anthony Garvey | Thunder | B1587 | 14:54:12 | 0.683 | 1:24:12 | 57:31 | 3 | 3 | 0.606 | 0.683 | 0.683 | ||
Ted Masur | Pizazzz | B407 | 14:46:54 | 0.754 | 1:16:54 | 57:59 | 4 | 4 | 0.663 | 0.754 | 0.754 | ||
David Morrell | The Admiral | B8888 | - | 0.871 | - | - | - | 6 | RET | 0.871 | 0.871 | 0.871 | |
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 8 | DNC | 0.745 | 0.745 | 0.745 | |
Brian Pattinson | Longbow | B158 | - | 0.689 | - | - | - | 8 | DNC | 0.689 | 0.689 | 0.689 | |
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 8 | DNC | 0.730 | 0.730 | 0.730 | |
Lindsay Cormie | Co Co | B360 | - | 0.794 | - | - | - | 8 | DNC | 0.794 | 0.794 | 0.794 | |
Andy Holmes | Serendipity | B440 | - | 0.728 | - | - | - | 8 | DNC | 0.728 | 0.728 | 0.728 | |
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 8 | DNC | 0.770 | 0.770 | 0.770 | |
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.642 | - | - | - | 8 | DNC | 0.642 | 0.642 | 0.642 | |
Ignazio Parolini | Republica | B8188 | - | 0.790 | - | - | - | 8 | DNC | 0.790 | 0.790 | 0.790 | |
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | - | 0.700 | - | - | - | 8 | DNC | 0.700 | 0.700 | 0.700 | |
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.780 | - | - | - | 8 | DNC | 0.780 | 0.780 | 0.780 |
Start Date/Time | 01 May 2024 13:30 |