Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Geoff Adams | True Colours | 6731 | 15:00:27 | 0.766 | 1:30:27 | 1:09:17 | 1 | 1 | 0.780 | 0.780 | 0.771 | ||
Brian Pattinson | Longbow | B158 | 15:12:24 | 0.689 | 1:42:24 | 1:10:33 | 2 | 2 | 0.689 | 0.689 | 0.689 | ||
Murray Erwin
David Spencer | Sun Kiss | B911 | 15:22:58 | 0.650 | 1:52:58 | 1:13:26 | 3 | 3 | 0.625 | 0.625 | 0.642 | ||
Anthony Garvey | Thunder | B1587 | 15:17:51 | 0.692 | 1:47:51 | 1:14:38 | 4 | 4 | 0.654 | 0.664 | 0.683 | ||
Lindsay Cormie | Co Co | B360 | 15:03:42 | 0.805 | 1:33:42 | 1:15:26 | 5 | 5 | 0.753 | 0.773 | 0.794 | ||
David Morrell | The Admiral | B8888 | 15:04:33 | 0.876 | 1:34:33 | 1:22:50 | 6 | 6 | 0.746 | 0.876 | 0.876 | ||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 9 | DNC | 0.745 | 0.745 | 0.745 | |
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 9 | DNC | 0.925 | 0.925 | 0.925 | |
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 9 | DNC | 0.730 | 0.730 | 0.730 | |
Andy Holmes | Serendipity | B440 | - | 0.735 | - | - | - | 9 | DNC | 0.735 | 0.735 | 0.735 | |
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 9 | DNC | 0.770 | 0.770 | 0.770 | |
Ted Masur | Pizazzz | B407 | - | 0.754 | - | - | - | 9 | DNC | 0.754 | 0.754 | 0.754 | |
Ignazio Parolini | Republica | B8188 | - | 0.790 | - | - | - | 9 | DNC | 0.790 | 0.790 | 0.790 | |
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | - | 0.700 | - | - | - | 9 | DNC | 0.700 | 0.700 | 0.700 | |
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.780 | - | - | - | 9 | DNC | 0.780 | 0.780 | 0.780 |
Start Date/Time | 27 Mar 2024 13:30 |