Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 15:24:05 | 0.918 | 1:28:05 | 26 | 1 | 1 | 0.908 | 0.908 | 0.913 | |||
Geoff Perks | Foxy | B126 | 15:26:42 | 0.730 | 1:46:42 | 10 | 2 | 2 | 0.750 | 0.750 | 0.740 | |||
Geoff Adams | True Colours | 6731 | 15:28:06 | 0.776 | 1:43:06 | 15 | 3 | 3 | 0.776 | 0.776 | 0.776 | |||
Brian Pattinson | Longbow | B158 | 15:34:58 | 0.698 | 1:58:58 | 6 | 4 | 4 | 0.672 | 0.672 | 0.685 | |||
Anthony Garvey | Thunder | B1587 | 15:38:05 | 0.692 | 2:03:05 | 5 | 5 | 5 | 0.650 | 0.650 | 0.671 | |||
Ted Masur | Pizazzz | B407 | 15:45:46 | 0.764 | 1:59:46 | 16 | 6 | 6 | 0.668 | 0.764 | 0.764 | |||
Pard Tan | Leopard | S19 | 15:46:48 | 0.770 | 2:02:48 | 14 | 7 | 7 | 0.651 | 0.770 | 0.770 | |||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 10 | DNC | |||||
Andy Holmes | Serendipity | B440 | - | 0.708 | - | - | - | 10 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.792 | - | - | - | 10 | DNC | |||||
William Merritt | Andalucia | B1771 | - | 0.650 | - | - | - | 10 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.810 | - | - | - | 10 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 10 | DNC | |||||
Peter Dee
Fred Zappala Alan Redpath Roger Incledon | Rampant | B3600 | - | 0.828 | - | - | - | 10 | DNC | |||||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | - | 0.700 | - | - | - | 10 | DNC | |||||
Simon Saint John | Anjie | A | - | 0.720 | - | - | - | 10 | DNC | |||||
David Morrrell | Just Chillin | B888 | - | 0.842 | - | - | - | 10 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 10 | DNC |
Start Date/Time | 15 Nov 2023 13:30 |