Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 15:34:34 | 0.925 | 1:37:34 | 27 | 1 | 1 | 0.925 | 0.925 | 0.925 | |||
Geoff Adams | True Colours | 6731 | 15:36:09 | 0.766 | 1:52:09 | 14 | 2 | 2 | 0.805 | 0.805 | 0.786 | |||
Bruno Carreto | Under Capricorn | B120 | 15:45:53 | 0.835 | 1:55:53 | 20 | 3 | 3 | 0.779 | 0.785 | 0.810 | |||
Lindsay Cormie | Co Co | B360 | 15:45:56 | 0.816 | 1:57:56 | 18 | 4 | 4 | 0.765 | 0.767 | 0.792 | |||
Geoff Perks | Foxy | B126 | - | 0.736 | - | 11 | - | 6 | RET | |||||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 8 | DNC | |||||
Andy Holmes | Serendipity | B440 | - | 0.727 | - | - | - | 8 | DNC | |||||
William Merritt | Andalucia | B1771 | - | 0.650 | - | - | - | 8 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 8 | DNC | |||||
Anthony Garvey | Thunder | B1587 | - | 0.692 | - | - | - | 8 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 8 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 8 | DNC | |||||
Peter Dee
Fred Zappala Alan Redpath Roger Incledon | Rampant | B3600 | - | 0.828 | - | - | - | 8 | DNC | |||||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | - | 0.700 | - | - | - | 8 | DNC | |||||
Simon Saint John | Anjie | A | - | 0.720 | - | - | - | 8 | DNC | |||||
Ted Masur | Pizazzz | B407 | - | 0.764 | - | - | - | 8 | DNC | |||||
David Morrrell | Just Chillin | B888 | - | 0.842 | - | - | - | 8 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 8 | DNC |
Start Date/Time | 18 Oct 2023 13:30 |