Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Geoff Perks | Foxy | B126 | 14:59:24 | 0.742 | 1:29:24 | 1:06:20 | 1 | 1 | 0.742 | 0.742 | 0.742 | |||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 14:44:02 | 0.898 | 1:14:02 | 1:06:29 | 2 | 2 | 0.896 | 0.896 | 0.897 | |||
Geoff Adams | True Colours | 6731 | 14:59:20 | 0.758 | 1:29:20 | 1:07:43 | 3 | 3 | 0.743 | 0.743 | 0.753 | |||
Pard Tan | Leopard | S19 | 15:42:29 | 0.760 | 2:12:29 | 1:40:41 | 4 | 4 | 0.501 | 0.760 | 0.760 | |||
Lindsay Cormie | Co Co | B360 | - | 0.822 | - | - | - | 7 | DNC | 0.822 | 0.822 | 0.822 | ||
William Merritt | Andalucia | B1771 | - | 0.650 | - | - | - | 7 | DNC | 0.650 | 0.650 | 0.650 | ||
Rory Thomas | Reckless | B666 | - | 0.860 | - | - | - | 7 | DNC | 0.860 | 0.860 | 0.860 | ||
David Morrrell | Just Chillin | B888 | - | 0.842 | - | - | - | 7 | DNC | 0.842 | 0.842 | 0.842 | ||
Anthony Garvey | Thunder | B1587 | - | 0.689 | - | - | - | 7 | DNC | 0.689 | 0.689 | 0.689 | ||
Andy Holmes | Serendipity | B440 | - | 0.727 | - | - | - | 7 | DNC | 0.727 | 0.727 | 0.727 | ||
Rosemary Colahan | Encore | B173 | - | 0.720 | - | - | - | 7 | DNC | 0.720 | 0.720 | 0.720 | ||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 7 | DNC | 0.650 | 0.650 | 0.650 | ||
Brian Pattinson | Longbow | B158 | - | 0.696 | - | - | - | 7 | DNC | 0.696 | 0.696 | 0.696 | ||
Ted Masur | Pizazzz | B407 | - | 0.764 | - | - | - | 7 | DNC | 0.764 | 0.764 | 0.764 |
Start Date/Time | 20 Dec 2023 13:30 |