Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Geoff Adams | True Colours | 6731 | 15:06:29 | 0.758 | 1:36:29 | 1:13:08 | 1 | 1 | 0.758 | 0.758 | 0.758 | |||
Anthony Garvey | Thunder | B1587 | 15:16:56 | 0.692 | 1:46:56 | 1:14:00 | 2 | 2 | 0.684 | 0.684 | 0.689 | |||
Geoff Perks | Foxy | B126 | 15:09:35 | 0.746 | 1:39:35 | 1:14:17 | 3 | 3 | 0.734 | 0.734 | 0.742 | |||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 14:55:52 | 0.910 | 1:25:52 | 1:18:08 | 4 | 4 | 0.852 | 0.874 | 0.898 | |||
Lindsay Cormie | Co Co | B360 | - | 0.822 | - | - | - | 7 | DNC | 0.822 | 0.822 | 0.822 | ||
William Merritt | Andalucia | B1771 | - | 0.650 | - | - | - | 7 | DNC | 0.650 | 0.650 | 0.650 | ||
Rory Thomas | Reckless | B666 | - | 0.860 | - | - | - | 7 | DNC | 0.860 | 0.860 | 0.860 | ||
David Morrrell | Just Chillin | B888 | - | 0.842 | - | - | - | 7 | DNC | 0.842 | 0.842 | 0.842 | ||
Pard Tan | Leopard | S19 | - | 0.760 | - | - | - | 7 | DNC | 0.760 | 0.760 | 0.760 | ||
Andy Holmes | Serendipity | B440 | - | 0.727 | - | - | - | 7 | DNC | 0.727 | 0.727 | 0.727 | ||
Rosemary Colahan | Encore | B173 | - | 0.720 | - | - | - | 7 | DNC | 0.720 | 0.720 | 0.720 | ||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 7 | DNC | 0.650 | 0.650 | 0.650 | ||
Brian Pattinson | Longbow | B158 | - | 0.696 | - | - | - | 7 | DNC | 0.696 | 0.696 | 0.696 | ||
Ted Masur | Pizazzz | B407 | - | 0.764 | - | - | - | 7 | DNC | 0.764 | 0.764 | 0.764 |
Start Date/Time | 06 Dec 2023 13:30 |