Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Geoff Perks | Foxy | B126 | 15:00:26 | 0.736 | 1:30:26 | 1:06:34 | 1 | 1 | 0.776 | 0.765 | 0.746 | |||
Lindsay Cormie | Co Co | B360 | 14:54:00 | 0.816 | 1:24:00 | 1:08:33 | 2 | 2 | 0.835 | 0.835 | 0.822 | |||
David Morrrell | Just Chillin | B888 | 14:53:18 | 0.842 | 1:23:18 | 1:10:08 | 3 | 3 | 0.842 | 0.842 | 0.842 | |||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 14:46:35 | 0.925 | 1:16:35 | 1:10:50 | 4 | 4 | 0.916 | 0.916 | 0.922 | |||
Geoff Adams | True Colours | 6731 | 15:02:50 | 0.766 | 1:32:50 | 1:11:07 | 5 | 5 | 0.755 | 0.755 | 0.762 | |||
Rory Thomas | Reckless | B666 | 14:53:01 | 0.868 | 1:23:01 | 1:12:04 | 6 | 6 | 0.845 | 0.845 | 0.860 | |||
William Merritt | Andalucia | B1771 | 15:33:50 | 0.650 | 2:03:50 | 1:20:30 | 7 | 7 | 0.566 | 0.650 | 0.650 | |||
Pard Tan | Leopard | S19 | 15:37:09 | 0.770 | 2:07:09 | 1:37:54 | 8 | 8 | 0.552 | 0.770 | 0.770 | |||
Anthony Garvey | Thunder | B1587 | - | 0.692 | - | - | - | 11 | DNC | 0.692 | 0.692 | 0.692 | ||
Andy Holmes | Serendipity | B440 | - | 0.727 | - | - | - | 11 | DNC | 0.727 | 0.727 | 0.727 | ||
Rosemary Colahan | Encore | B173 | - | 0.720 | - | - | - | 11 | DNC | 0.720 | 0.720 | 0.720 | ||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 11 | DNC | 0.650 | 0.650 | 0.650 | ||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 11 | DNC | 0.698 | 0.698 | 0.698 | ||
Ted Masur | Pizazzz | B407 | - | 0.764 | - | - | - | 11 | DNC | 0.764 | 0.764 | 0.764 |
Start Date/Time | 11 Oct 2023 13:30 |