Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Neil Colvin
Greg Conley | ZUT! | 8014 | 16:04:56 | 0.671 | 1:54:56 | 1:17:07 | 1 | 1 | 0.701 | 0.701 | 0.681 | ||
Frank Fleer | GANNET | 3043 | 16:25:33 | 0.594 | 2:15:33 | 1:20:31 | 2 | 2 | 0.594 | 0.594 | 0.594 | ||
Adrian MacQuarrie | MELL | 385 | 16:01:56 | 0.720 | 1:51:56 | 1:20:36 | 3 | 3 | 0.719 | 0.719 | 0.720 | ||
Steve Richards
Michael Stoneman David Crothers Paul Davenport | HURRICANE | 826 | 16:05:31 | 0.733 | 1:55:31 | 1:24:40 | 4 | 4 | 0.697 | 0.711 | 0.726 | ||
Paul Bolton | KLINGER | 2070 | - | 0.674 | - | - | - | 7 | DNC | 0.674 | 0.674 | 0.674 | |
Rowan Sawers | MISTY BLUE | 981 | - | 0.646 | - | - | - | 7 | DNC | 0.646 | 0.646 | 0.646 | |
Trevor Harding | EVA | 84 | - | 0.696 | - | - | - | 7 | DNC | 0.696 | 0.696 | 0.696 | |
Chris Coghlan | MY WAY | 389 | - | 0.733 | - | - | - | 7 | DNC | 0.733 | 0.733 | 0.733 | |
Bryan Langton | ELEKTRA2 | 881 | - | 0.643 | - | - | - | 7 | DNC | 0.643 | 0.643 | 0.643 | |
Gary MacKinven | OFF WE GO! | b929 | - | 0.651 | - | - | - | 7 | DNC | 0.651 | 0.651 | 0.651 | |
Peter Rea
Debbie Goddin | YACHT ROCK | 5998 | - | 0.707 | - | - | - | 7 | DNC | 0.707 | 0.707 | 0.707 |
Start Date/Time | 20 Apr 2024 14:10 |