Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Rowan Sawers | MISTY BLUE | 981 | 17:04:17 | 0.646 | 2:24:17 | 1:33:12 | 1 | 1 | 0.646 | 0.646 | 0.646 | ||
Neil Colvin | ZUT! | 8014 | 17:06:46 | 0.678 | 2:26:46 | 1:39:31 | 2 | 2 | 0.635 | 0.658 | 0.671 | ||
Bryan Langton | ELEKTRA2 | 881 | - | 0.643 | - | - | - | 4 | RET | 0.643 | 0.643 | 0.643 | |
Paul Bolton | KLINGER | 2070 | - | 0.674 | - | - | - | 6 | DNC | 0.674 | 0.674 | 0.674 | |
Adrian MacQuarrie | MELL | 385 | - | 0.720 | - | - | - | 6 | DNC | 0.720 | 0.720 | 0.720 | |
Trevor Harding | EVA | 84 | - | 0.696 | - | - | - | 6 | DNC | 0.696 | 0.696 | 0.696 | |
Chris Coghlan | MY WAY | 389 | - | 0.733 | - | - | - | 6 | DNC | 0.733 | 0.733 | 0.733 | |
Gary MacKinven | OFF WE GO! | b929 | - | 0.651 | - | - | - | 6 | DNC | 0.651 | 0.651 | 0.651 | |
Peter Rea
Debbie Goddin | YACHT ROCK | 5998 | - | 0.707 | - | - | - | 6 | DNC | 0.707 | 0.707 | 0.707 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 6 | DNC | 0.594 | 0.594 | 0.594 | |
Steve Richards
Michael Stoneman David Crothers Paul Davenport | HURRICANE | 826 | - | 0.733 | - | - | - | 6 | DNC | 0.733 | 0.733 | 0.733 |
Start Date/Time | 16 Mar 2024 14:40 |