Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Rowan Sawers | MISTY BLUE | 981 | 12:40:33 | 0.646 | 2:00:33 | 1:17:53 | 1 | 1 | 0.646 | 0.646 | 0.646 | ||
Paul Bolton | KLINGER | 2070 | - | 0.674 | - | - | - | 4 | DNC | 0.674 | 0.674 | 0.674 | |
Adrian MacQuarrie | MELL | 385 | - | 0.720 | - | - | - | 4 | DNC | 0.720 | 0.720 | 0.720 | |
Trevor Harding | EVA | 84 | - | 0.696 | - | - | - | 4 | DNC | 0.696 | 0.696 | 0.696 | |
Chris Coghlan | MY WAY | 389 | - | 0.733 | - | - | - | 4 | DNC | 0.733 | 0.733 | 0.733 | |
Bryan Langton | ELEKTRA2 | 881 | - | 0.643 | - | - | - | 4 | DNC | 0.643 | 0.643 | 0.643 | |
Gary MacKinven | OFF WE GO! | b929 | - | 0.651 | - | - | - | 4 | DNC | 0.651 | 0.651 | 0.651 | |
Peter Rea
Debbie Goddin | YACHT ROCK | 5998 | - | 0.707 | - | - | - | 4 | DNC | 0.707 | 0.707 | 0.707 | |
Neil Colvin | ZUT! | 8014 | - | 0.678 | - | - | - | 4 | DNC | 0.678 | 0.678 | 0.678 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 4 | DNC | 0.594 | 0.594 | 0.594 | |
Steve Richards
Michael Stoneman David Crothers Paul Davenport | HURRICANE | 826 | - | 0.733 | - | - | - | 4 | DNC | 0.733 | 0.733 | 0.733 |
Start Date/Time | 11 Mar 2024 10:40 |