Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Neil Colvin | ZUT! | 8014 | 16:11:55 | 0.674 | 1:31:55 | 1:01:57 | 1 | 1 | 0.695 | 0.695 | 0.681 | ||
Trevor Harding | EVA | 84 | 16:12:58 | 0.687 | 1:32:58 | 1:03:52 | 2 | 2 | 0.687 | 0.687 | 0.687 | ||
Adrian MacQuarrie | MELL | 385 | 16:09:50 | 0.724 | 1:29:50 | 1:05:02 | 3 | 3 | 0.711 | 0.711 | 0.720 | ||
Chris Coghlan | MY WAY | 389 | 16:14:53 | 0.747 | 1:34:53 | 1:10:53 | 4 | 4 | 0.673 | 0.725 | 0.740 | ||
Bryan Langton | ELEKTRA2 | 881 | 16:38:58 | 0.656 | 1:58:58 | 1:18:03 | 5 | 5 | 0.537 | 0.636 | 0.649 | ||
Paul Bolton | KLINGER | 2070 | - | 0.674 | - | - | - | 8 | DNC | 0.674 | 0.674 | 0.674 | |
Rowan Sawers | MISTY BLUE | 981 | - | 0.629 | - | - | - | 8 | DNC | 0.629 | 0.629 | 0.629 | |
Gary MacKinven | OFF WE GO! | b929 | - | 0.651 | - | - | - | 8 | DNC | 0.651 | 0.651 | 0.651 | |
Peter Rea
Debbie Goddin | YACHT ROCK | 5998 | - | 0.717 | - | - | - | 8 | DNC | 0.717 | 0.717 | 0.717 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 8 | DNC | 0.594 | 0.594 | 0.594 | |
Steve Richards
Michael Stoneman David Crothers Paul Davenport | HURRICANE | 826 | - | 0.740 | - | - | - | 8 | DNC | 0.740 | 0.740 | 0.740 |
Start Date/Time | 18 Nov 2023 14:40 |