Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Adrian MacQuarrie | MELL | 385 | 16:07:15 | 0.703 | 1:27:15 | 1:01:20 | 1 | 1 | 0.771 | 0.766 | 0.724 | ||
Peter Rea
Debbie Goddin | YACHT ROCK | 5998 | 16:13:50 | 0.717 | 1:33:50 | 1:07:17 | 2 | 2 | 0.717 | 0.717 | 0.717 | ||
Gary MacKinven | OFF WE GO! | b929 | 16:23:47 | 0.653 | 1:43:47 | 1:07:46 | 3 | 3 | 0.648 | 0.648 | 0.651 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:29:20 | 0.635 | 1:49:20 | 1:09:26 | 4 | 4 | 0.615 | 0.616 | 0.629 | ||
Chris Coghlan | MY WAY | 389 | 16:19:01 | 0.755 | 1:39:01 | 1:14:46 | 5 | 5 | 0.679 | 0.732 | 0.747 | ||
Paul Bolton | KLINGER | 2070 | - | 0.674 | - | - | - | 8 | DNC | 0.674 | 0.674 | 0.674 | |
Trevor Harding | EVA | 84 | - | 0.687 | - | - | - | 8 | DNC | 0.687 | 0.687 | 0.687 | |
Bryan Langton | ELEKTRA2 | 881 | - | 0.656 | - | - | - | 8 | DNC | 0.656 | 0.656 | 0.656 | |
Neil Colvin | ZUT! | 8014 | - | 0.674 | - | - | - | 8 | DNC | 0.674 | 0.674 | 0.674 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 8 | DNC | 0.594 | 0.594 | 0.594 | |
Steve Richards
Michael Stoneman David Crothers Paul Davenport | HURRICANE | 826 | - | 0.740 | - | - | - | 8 | DNC | 0.740 | 0.740 | 0.740 |
Start Date/Time | 21 Oct 2023 14:40 |