Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Paul Bolton | KLINGER | 2070 | 16:27:50 | 0.673 | 1:52:50 | 1:15:56 | 1 | 1 | 0.676 | 0.676 | 0.674 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:35:09 | 0.635 | 2:00:09 | 1:16:18 | 2 | 2 | 0.635 | 0.635 | 0.635 | ||
Adrian MacQuarrie | MELL | 385 | 16:26:35 | 0.710 | 1:51:35 | 1:19:13 | 3 | 3 | 0.684 | 0.689 | 0.703 | ||
Trevor Harding | EVA | 84 | 16:31:52 | 0.694 | 1:56:52 | 1:21:06 | 4 | 4 | 0.653 | 0.673 | 0.687 | ||
Bryan Langton | ELEKTRA2 | 881 | 16:55:42 | 0.663 | 2:20:42 | 1:33:17 | 5 | 5 | 0.542 | 0.643 | 0.656 | ||
Chris Coghlan | MY WAY | 389 | - | 0.755 | - | - | - | 8 | DNC | 0.755 | 0.755 | 0.755 | |
Gary MacKinven | OFF WE GO! | b929 | - | 0.653 | - | - | - | 8 | DNC | 0.653 | 0.653 | 0.653 | |
Peter Rea
Debbie Goddin | YACHT ROCK | 5998 | - | 0.717 | - | - | - | 8 | DNC | 0.717 | 0.717 | 0.717 | |
Neil Colvin | ZUT! | 8014 | - | 0.674 | - | - | - | 8 | DNC | 0.674 | 0.674 | 0.674 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 8 | DNC | 0.594 | 0.594 | 0.594 | |
Steve Richards
Michael Stoneman David Crothers Paul Davenport | HURRICANE | 826 | - | 0.740 | - | - | - | 8 | DNC | 0.740 | 0.740 | 0.740 |
Start Date/Time | 07 Oct 2023 14:35 |