Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Adrian MacQuarrie | MELL | 385 | 16:09:50 | 1 | 1 | ||
Neil Colvin | ZUT! | 8014 | 16:11:55 | 2 | 2 | ||
Trevor Harding | EVA | 84 | 16:12:58 | 3 | 3 | ||
Chris Coghlan | MY WAY | 389 | 16:14:53 | 4 | 4 | ||
Bryan Langton | ELEKTRA2 | 881 | 16:38:58 | 5 | 5 | ||
Paul Bolton | KLINGER | 2070 | - | 8 | DNC | ||
Rowan Sawers | MISTY BLUE | 981 | - | 8 | DNC | ||
Gary MacKinven | OFF WE GO! | b929 | - | 8 | DNC | ||
Peter Rea
Debbie Goddin | YACHT ROCK | 5998 | - | 8 | DNC | ||
Frank Fleer | GANNET | 3043 | - | 8 | DNC | ||
Steve Richards
Michael Stoneman David Crothers Paul Davenport | HURRICANE | 826 | - | 8 | DNC |
Start Date/Time | 18 Nov 2023 14:40 |