Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Cameron Cranstoun | PHANTOM | 196 | 15:46:47 | 0.761 | 1:41:47 | 1:17:27 | 1 | 1 | 0.778 | 0.778 | 0.767 | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | 15:48:39 | 0.749 | 1:43:39 | 1:17:38 | 2 | 2 | 0.764 | 0.764 | 0.754 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 15:41:58 | 0.817 | 1:36:58 | 1:19:13 | 3 | 3 | 0.817 | 0.817 | 0.817 | ||
Denis Liubinas | THE MENACE | 185 | 15:45:38 | 0.798 | 1:40:38 | 1:20:18 | 4 | 4 | 0.787 | 0.787 | 0.794 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 15:55:06 | 0.756 | 1:50:06 | 1:23:14 | 5 | 5 | 0.720 | 0.733 | 0.748 | ||
Phil Endersbee | MATADORE | 415 | 15:54:43 | 0.763 | 1:49:43 | 1:23:43 | 6 | 6 | 0.722 | 0.740 | 0.755 | ||
Chris Tucker | HALCYON | 75 | 15:49:02 | 0.806 | 1:44:02 | 1:23:51 | 7 | 7 | 0.762 | 0.782 | 0.798 | ||
Roger Gunn | KARMA KAZE | 320 | - | 0.779 | - | - | - | 9 | RET | 0.779 | 0.779 | 0.779 | |
Peter Southwell | TEN PAST TOO | 218 | - | 0.789 | - | - | - | 9 | DTY | 0.789 | 0.789 | 0.789 | |
Jenni Maclean | DIRT WATER | 400 | - | 0.804 | - | - | - | 9 | DTY | 0.804 | 0.804 | 0.804 | |
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 0.809 | - | - | - | 11 | DNC | 0.809 | 0.809 | 0.809 | |
Tracey De Poi | ELEMENT 22 | 34 | - | 0.761 | - | - | - | 11 | DNC | 0.761 | 0.761 | 0.761 | |
Tim Fox
Ken Douglass | ONE OUT OF THE BOX | 5584 | - | 0.793 | - | - | - | 11 | DNC | 0.793 | 0.793 | 0.793 |
Start Date/Time | 20 Apr 2024 14:05 |