Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | 17:01:26 | 0.735 | 2:26:26 | 1:47:38 | 1 | 1 | 0.777 | 0.777 | 0.749 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 17:03:42 | 0.752 | 2:28:42 | 1:51:49 | 2 | 2 | 0.765 | 0.765 | 0.756 | ||
Roger Gunn | KARMA KAZE | 320 | 17:00:59 | 0.779 | 2:25:59 | 1:53:43 | 3 | 3 | 0.779 | 0.779 | 0.779 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 16:56:50 | 0.812 | 2:21:50 | 1:55:10 | 4 | 4 | 0.802 | 0.802 | 0.809 | ||
Peter Southwell | TEN PAST TOO | 218 | 17:00:53 | 0.794 | 2:25:53 | 1:55:50 | 5 | 5 | 0.780 | 0.780 | 0.789 | ||
Chris Tucker | HALCYON | 75 | 17:03:04 | 0.814 | 2:28:04 | 2:00:32 | 6 | 6 | 0.768 | 0.790 | 0.806 | ||
Tracey De Poi | ELEMENT 22 | 34 | - | 0.761 | - | - | - | 10 | RET | 0.761 | 0.761 | 0.761 | |
Denis Liubinas | THE MENACE | 185 | - | 0.798 | - | - | - | 10 | RET | 0.798 | 0.798 | 0.798 | |
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | - | 0.817 | - | - | - | 10 | RET | 0.817 | 0.817 | 0.817 | |
Tim Fox
Ken Douglass | ONE OUT OF THE BOX | 5584 | - | 0.793 | - | - | - | 12 | DNC | 0.793 | 0.793 | 0.793 | |
Cameron Cranstoun | PHANTOM | 196 | - | 0.761 | - | - | - | 12 | DNC | 0.761 | 0.761 | 0.761 | |
Jenni Maclean | DIRT WATER | 400 | - | 0.804 | - | - | - | 12 | DNC | 0.804 | 0.804 | 0.804 | |
Phil Endersbee | MATADORE | 415 | - | 0.763 | - | - | - | 12 | DNC | 0.763 | 0.763 | 0.763 |
Start Date/Time | 16 Mar 2024 14:35 |