Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 16:27:42 | 0.759 | 1:52:42 | 1:25:32 | 1 | 1 | 0.763 | 0.763 | 0.760 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 16:18:54 | 0.824 | 1:43:54 | 1:25:37 | 2 | 2 | 0.828 | 0.828 | 0.825 | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | 16:30:09 | 0.747 | 1:55:09 | 1:26:01 | 3 | 3 | 0.747 | 0.747 | 0.747 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:28:50 | 0.763 | 1:53:50 | 1:26:51 | 4 | 4 | 0.756 | 0.756 | 0.761 | ||
Jenni Maclean | DIRT WATER | 400 | 16:24:27 | 0.801 | 1:49:27 | 1:27:40 | 5 | 5 | 0.786 | 0.786 | 0.796 | ||
Tracey De Poi | ELEMENT 22 | 34 | 16:28:24 | 0.774 | 1:53:24 | 1:27:46 | 6 | 6 | 0.759 | 0.759 | 0.769 | ||
Phil Endersbee | MATADORE | 415 | 16:31:48 | 0.771 | 1:56:48 | 1:30:03 | 7 | 7 | 0.736 | 0.748 | 0.763 | ||
Denis Liubinas | THE MENACE | 185 | - | 0.798 | - | - | - | 9 | DSQ | 0.798 | 0.798 | 0.798 | |
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 0.807 | - | - | - | 11 | DNC | 0.807 | 0.807 | 0.807 | |
Roger Gunn | KARMA KAZE | 320 | - | 0.762 | - | - | - | 11 | DNC | 0.762 | 0.762 | 0.762 | |
Peter Southwell | TEN PAST TOO | 218 | - | 0.801 | - | - | - | 11 | DNC | 0.801 | 0.801 | 0.801 | |
Tim Fox
Ken Douglass | ONE OUT OF THE BOX | 5584 | - | 0.793 | - | - | - | 11 | DNC | 0.793 | 0.793 | 0.793 | |
Chris Tucker | HALCYON | 75 | - | 0.822 | - | - | - | 11 | DNC | 0.822 | 0.822 | 0.822 | |
Cameron Cranstoun | PHANTOM | 196 | - | 0.763 | - | - | - | 11 | DNC | 0.763 | 0.763 | 0.763 |
Start Date/Time | 18 Nov 2023 14:35 |