Name | Boat | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 16:27:42 | 1.0644 | 1:52:42 | 1:59:57 | 1 | 1 | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | 16:30:09 | 1.0618 | 1:55:09 | 2:02:16 | 2 | 2 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 16:18:54 | 1.1855 | 1:43:54 | 2:03:10 | 3 | 3 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:28:50 | 1.0848 | 1:53:50 | 2:03:29 | 4 | 4 | ||
Phil Endersbee | MATADORE | 415 | 16:31:48 | 1.0657 | 1:56:48 | 2:04:28 | 5 | 5 | ||
Tracey De Poi | ELEMENT 22 | 34 | 16:28:24 | 1.1096 | 1:53:24 | 2:05:50 | 6 | 6 | ||
Jenni Maclean | DIRT WATER | 400 | 16:24:27 | 1.1863 | 1:49:27 | 2:09:50 | 7 | 7 | ||
Denis Liubinas | THE MENACE | 185 | - | 1.1314 | - | - | - | 9 | DSQ | |
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 1.1239 | - | - | - | 11 | DNC | |
Peter Southwell | TEN PAST TOO | 218 | - | 1.0531 | - | - | - | 11 | DNC | |
Tim Fox
Ken Douglass | ONE OUT OF THE BOX | 5584 | - | 1.0600 | - | - | - | 11 | DNC | |
Cameron Cranstoun | PHANTOM | 196 | - | 0.0000 | - | - | - | 11 | DNC |
Start Date/Time | 18 Nov 2023 14:35 |