Blizzard/Costello

Blizzard Fleet Series - PH Race 7

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Geoff Adams True Colours 673114:36:380.7781:36:381:15:11 1 1  0.7900.7900.782
Paul Jenkins
Kalpana Merrett
Caledonia B81814:36:310.7801:36:311:15:17 2 2  0.7910.7910.784
Ted Masur Pizazzz B40714:38:540.7681:38:541:15:57 3 3  0.7720.7720.769
Philip Cormie
 
Co Co B36014:30:430.8421:30:431:16:23 4 4  0.8420.8420.842
David Bingham Mirrabooka B42914:40:030.7651:40:031:16:32 5 5  0.7630.7630.764
Margaret Neeson Wild Child B31014:43:200.7541:43:201:17:55 6 6  0.7390.7390.749
Geoff Perks Foxy Lady B12614:42:320.7721:42:321:19:09 7 7  0.7450.7450.763
Murray Erwin
David Spencer
Sun Kiss B91114:58:320.6781:58:321:20:22 8 8  0.6440.6510.669
Iain McCoy Helter Skelter B52114:49:530.7451:49:531:21:52 9 9  0.6950.7150.735
Miriam Cherry Lena B9815:18:100.6462:18:101:29:15 10 10  0.5530.6460.646
Pard Tan Leopard S1915:02:340.7702:02:341:34:23 11 11  0.6230.7700.770
Paul Woodman Flying Fox B25-0.820-- - 14 DNC0.8200.8200.820
William Merritt Andalucia B1771-0.611-- - 14 DNC0.6110.6110.611
Peter Dee
Fred Zappala
Alan Redpath
Roger Incledon
Rampant B3600-0.846-- - 14 DNC0.8460.8460.846
Anthony Garvey Thunder B1587-0.670-- - 14 DNC0.6700.6700.670
Peter Strain It’s a Privilege B130-0.750-- - 14 DNC0.7500.7500.750
Terry Frankham Reliance B1220-0.730-- - 14 DNC0.7300.7300.730
Brian Pattinson Longbow B158-0.718-- - 14 DNC0.7180.7180.718
Tony Cuschieri MartiniRacing 34 B34-0.910-- - 14 DNC0.9100.9100.910
Alan Woodward Reverie B26-0.960-- - 14 DNC0.9600.9600.960
Phil Bedlington BKT JAMHU B2-0.948-- - 14 DNC0.9480.9480.948
Andrew Neeson Jaffa R39-0.945-- - 14 DNC0.9450.9450.945
John Paterson Rush B45-0.990-- - 14 DNC0.9900.9900.990
Tony Walton Hartbreaker B330-0.960-- - 14 DNC0.9600.9600.960
Greg Clinnick
greg Blanch
Another Chapter B71-0.859-- - 14 DNC0.8590.8590.859
Rocky Liu Moana B1545-0.901-- - 14 DNC0.9010.9010.901
Brian Pattinson Gusto B460-0.967-- - 14 DNC0.9670.9670.967
Peter Forbes Next Page II B2626-0.835-- - 14 DNC0.8350.8350.835
Steven Fahey Cartouche B10-0.918-- - 14 DNC0.9180.9180.918
Peter Coleman Farcical B1023-0.750-- - 14 DNC0.7500.7500.750
David Mileshkin Mem 5357-0.820-- - 14 DNC0.8200.8200.820
James Mahoney Sakima 6534-0.720-- - 14 DNC0.7200.7200.720
James Heywood Serious Yahoo B9-0.859-- - 14 DNC0.8590.8590.859
Bruno Carreto Under Capricorn B120-0.835-- - 14 DNC0.8350.8350.835

Start Date/Time02 Sep 2023 13:00


Results by SailingResults.net  Created 09 May 2024 01:49