Blizzard/Costello

Blizzard Fleet Series - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Margaret Neeson Wild Child B31015:12:460.7502:12:461:39:34 1 1  0.7610.7610.754
Phil Bedlington BKT JAMHU B214:47:510.9351:47:511:40:50 2 2  0.9370.9370.936
Ted Masur Pizazzz B40715:10:240.7752:10:241:41:04 3 3  0.7750.7750.775
James Heywood Serious Yahoo B915:04:290.8712:04:291:48:25 4 4  0.8120.8360.859
Geoff Perks Foxy Lady B12615:19:170.7802:19:171:48:38 5 5  0.7260.7490.770
Andrew Neeson Jaffa R3914:59:210.9451:59:211:52:47 6 6  0.8470.9450.945
Pard Tan Leopard S1915:43:040.7702:43:042:05:34 7 7  0.6200.7700.770
Paul Woodman Flying Fox B25-0.820-- - 10 DNC0.8200.8200.820
William Merritt Andalucia B1771-0.611-- - 10 DNC0.6110.6110.611
Peter Dee
Fred Zappala
Alan Redpath
Roger Incledon
Rampant B3600-0.840-- - 10 DNC0.8400.8400.840
Anthony Garvey Thunder B1587-0.670-- - 10 DNC0.6700.6700.670
Geoff Adams True Colours 6731-0.800-- - 10 DNC0.8000.8000.800
David Bingham Mirrabooka B429-0.775-- - 10 DNC0.7750.7750.775
Murray Erwin
David Spencer
Sun Kiss B911-0.687-- - 10 DNC0.6870.6870.687
Peter Strain It’s a Privilege B130-0.750-- - 10 DNC0.7500.7500.750
Terry Frankham Reliance B1220-0.730-- - 10 DNC0.7300.7300.730
Brian Pattinson Longbow B158-0.718-- - 10 DNC0.7180.7180.718
Iain McCoy Helter Skelter B521-0.745-- - 10 DNC0.7450.7450.745
Philip Cormie
 
Co Co B360-0.842-- - 10 DNC0.8420.8420.842
Tony Cuschieri MartiniRacing 34 B34-0.910-- - 10 DNC0.9100.9100.910
Alan Woodward Reverie B26-0.960-- - 10 DNC0.9600.9600.960
John Paterson Rush B45-0.990-- - 10 DNC0.9900.9900.990
Tony Walton Hartbreaker B330-0.960-- - 10 DNC0.9600.9600.960
Greg Clinnick
greg Blanch
Another Chapter B71-0.859-- - 10 DNC0.8590.8590.859
Rocky Liu Moana B1545-0.901-- - 10 DNC0.9010.9010.901
Brian Pattinson Gusto B460-0.967-- - 10 DNC0.9670.9670.967
Peter Forbes Next Page II B2626-0.835-- - 10 DNC0.8350.8350.835
Steven Fahey Cartouche B10-0.925-- - 10 DNC0.9250.9250.925
Peter Coleman Farcical B1023-0.750-- - 10 DNC0.7500.7500.750
Miriam Cherry Lena B98-0.646-- - 10 DNC0.6460.6460.646
David Mileshkin Mem 5357-0.820-- - 10 DNC0.8200.8200.820
James Mahoney Sakima 6534-0.720-- - 10 DNC0.7200.7200.720
Paul Jenkins
Kalpana Merrett
Caledonia B818-0.780-- - 10 DNC0.7800.7800.780
Bruno Carreto Under Capricorn B120-0.835-- - 10 DNC0.8350.8350.835

Start Date/Time03 Jun 2023 13:00
Wind Strength3-10


Results by SailingResults.net  Created 09 May 2024 01:49