Name | Sail Num | Cty | State | Club | Finish Place |
Points | |||
Lottie Griffith | 1858 | AUS | VIC | SYC/SSCBC | 1 | 1 | |||
Augustas Buividas | 1877 | AUS | VIC | SYC/SSCBC/RBYC | 2 | 2 | |||
Sijia Deng | 1720 | AUS | NSW | HHSC | 3 | 3 | |||
Herng Yee Tan | 3000 | SGP | SGP | SAF YC | 4 | 5 | SCP | ||
George Pilkington | 1599 | AUS | TAS | RYCT/WSC | 5 | 5 | |||
Maya Cantwell | 1850 | AUS | VIC | SSCBC/RGYC | 6 | 6 | |||
Rachael Benoy | 1043 | AUS | VIC | SYC | 7 | 7 | |||
Savannah Deeth | 860 | AUS | VIC | SSCBC | 8 | 9 | SCP | ||
Leigh Harvie | 673 | AUS | VIC | MYC/SSCBC | 9 | 9 | |||
Frances Gibson | 1665 | AUS | VIC | SYC | 10 | 10 | |||
Ashlea Tan | 1852 | AUS | VIC | SYC | 11 | 11 | |||
Lily Cantwell | 1868 | AUS | VIC | SSCBC/RGYC | 12 | 12 | |||
Louis Coates
| 1012 | AUS | VIC | MYC | 13 | 14 | SCP | ||
Stirling Marshall | 1386 | AUS | NSW | AYC | 14 | 14 | |||
Ruby Pilkington | 1625 | AUS | TAS | RYCT/WSC | 15 | 15 | |||
Tate Cantwell | 1860 | AUS | VIC | SSCBC | 16 | 16 | |||
Acklin Stent | 1907 | AUS | VIC | SSCBC/MMYC | - | 18 | RET |