Name | Sail Num | Cty | State | Club | Finish Place |
Points | |||
Augustas Buividas | 1877 | AUS | VIC | SYC/SSCBC/RBYC | 1 | 1 | |||
Lottie Griffith | 1858 | AUS | VIC | SYC/SSCBC | 2 | 2 | |||
Leigh Harvie | 673 | AUS | VIC | MYC/SSCBC | 3 | 3 | |||
George Pilkington | 1599 | AUS | TAS | RYCT/WSC | 4 | 4 | |||
Ashlea Tan | 1852 | AUS | VIC | SYC | 5 | 5 | |||
Sijia Deng | 1720 | AUS | NSW | HHSC | 6 | 6 | |||
Herng Yee Tan | 3000 | SGP | SGP | SAF YC | 7 | 7 | |||
Maya Cantwell | 1850 | AUS | VIC | SSCBC/RGYC | 8 | 8 | |||
Acklin Stent | 1907 | AUS | VIC | SSCBC/MMYC | 9 | 9 | |||
Tate Cantwell | 1860 | AUS | VIC | SSCBC | 10 | 10 | |||
Frances Gibson | 1665 | AUS | VIC | SYC | 11 | 11 | |||
Rachael Benoy | 1043 | AUS | VIC | SYC | 12 | 12 | |||
Savannah Deeth | 860 | AUS | VIC | SSCBC | 13 | 13 | |||
Ruby Pilkington | 1625 | AUS | TAS | RYCT/WSC | 14 | 14 | |||
Lily Cantwell | 1868 | AUS | VIC | SSCBC/RGYC | 15 | 15 | |||
Louis Coates
| 1012 | AUS | VIC | MYC | 16 | 16 | |||
Stirling Marshall | 1386 | AUS | NSW | AYC | 17 | 17 |
Start Date/Time | 03 Dec 2023 12:12 |