Name | Sail Num | Cty | State | Club | Finish Place |
Points | |||
Augustas Buividas | 1877 | AUS | VIC | SYC/SSCBC/RBYC | 1 | 1 | |||
Lottie Griffith | 1858 | AUS | VIC | SYC/SSCBC | 2 | 2 | |||
George Pilkington | 1599 | AUS | TAS | RYCT/WSC | 3 | 3 | |||
Acklin Stent | 1907 | AUS | VIC | SSCBC/MMYC | 4 | 4 | |||
Ashlea Tan | 1852 | AUS | VIC | SYC | 5 | 5 | |||
Rachael Benoy | 1043 | AUS | VIC | SYC | 6 | 6 | |||
Ruby Pilkington | 1625 | AUS | TAS | RYCT/WSC | 7 | 7 | |||
Herng Yee Tan | 3000 | SGP | SGP | SAF YC | 8 | 8 | |||
Maya Cantwell | 1850 | AUS | VIC | SSCBC/RGYC | 9 | 9 | |||
Frances Gibson | 1665 | AUS | VIC | SYC | 10 | 10 | |||
Sijia Deng | 1720 | AUS | NSW | HHSC | 11 | 11 | |||
Lily Cantwell | 1868 | AUS | VIC | SSCBC/RGYC | 12 | 12 | |||
Savannah Deeth | 860 | AUS | VIC | SSCBC | - | 18 | RET | ||
Stirling Marshall | 1386 | AUS | NSW | AYC | - | 18 | RET | ||
Louis Coates
| 1012 | AUS | VIC | MYC | - | 18 | DNC | ||
Leigh Harvie | 673 | AUS | VIC | MYC/SSCBC | - | 18 | DNC | ||
Tate Cantwell | 1860 | AUS | VIC | SSCBC | - | 18 | DNC |
Start Date/Time | 02 Dec 2023 14:07 |