2022-23 CB Lacco Cup

Division 2 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Tony Kinsman Joan C9911:57:320.60652:3231:50 1 1  0.6170.6170.610
Graeme Mee Gisella C178911:59:000.60054:0032:24 2 2  0.6000.6000.600
Peter Hannah Tarni C9311:58:120.62253:1233:05 3 3  0.6090.6090.618
Michael Golding Lucy C3112:01:180.59256:1833:20 4 4  0.5750.5750.586
James Gibson Jessamine C192211:56:060.67451:0634:26 5 5  0.6340.6540.667
Graham Burton Kitty Miller C126-0.587-- - 6 DNC0.5870.5870.587
David Birkill Blondie C15-0.624-- - 6 DNC0.6240.6240.624
Rob Tucker Morning Star C157-0.652-- - 6 DNC0.6520.6520.652
Sue Owen Moon Pearl C011-0.577-- - 6 DNC0.5770.5770.577
Sally Law Duchess C21-0.596-- - 6 DNC0.5960.5960.596
Trevor Weir Ruby Anne C145-0.587-- - 6 DNC0.5870.5870.587
Graham Cunningham Fiona C81-0.598-- - 6 DNC0.5980.5980.598
Stephen Davies Pike C154-0.551-- - 6 DNC0.5510.5510.551
Liz Gibson Mercury C22-0.545-- - 6 DNC0.5450.5450.545
James Mighell Aliscia C33-0.692-- - 6 DNC0.6920.6920.692
Andrew Mollison Mum C57-0.548-- - 6 DNC0.5480.5480.548
Andrew Callander Avalon C91-0.649-- - 6 DNC0.6490.6490.649
Owen Day Nyria C104-0.624-- - 6 DNC0.6240.6240.624
Mark Gray Elise C121-0.552-- - 6 DNC0.5520.5520.552
Shaun Chalmers Harriet C125-0.608-- - 6 DNC0.6080.6080.608
Nick Sankey Peter Pan C150-0.620-- - 6 DNC0.6200.6200.620
Ben Pedersen Magpie C169-0.607-- - 6 DNC0.6070.6070.607
Matthew Jones Waltzing Matilda C135-0.575-- - 6 DNC0.5750.5750.575
Chris Day Minerva C48-0.600-- - 6 DNC0.6000.6000.600
Sue Neales Spitfire C666-0.600-- - 6 DNC0.6000.6000.600
Tom Fricke Drizabone C3227-0.597-- - 6 DNC0.5970.5970.597
Rob Bennett Isabel C26-0.621-- - 6 DNC0.6210.6210.621
David Unkenstein Defiance C136-0.526-- - 6 DNC0.5260.5260.526
Graham Hodges Alice C7-0.575-- - 6 DNC0.5750.5750.575

Start Date/Time16 Apr 2023 11:05


Results by SailingResults.net  Created 16 Apr 2023 12:12