Cerberus Trophy

Cerberus Trophy - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Peter Robson Playing Around 3 AUS1444 RBYC12:06:260.7511:36:261:12:25 1 1  0.8330.7810.761
Peter Coleman Farcical B1023 RBYC12:12:280.7501:42:281:16:51 2 2  0.7840.7800.760
Niesje Hees Mid Gybe Crisis AUS1277 RBYC12:15:230.7511:45:231:19:09 3 3  0.7620.7620.755
Philip Cormie Co Co B360 RBYC12:04:580.8421:34:581:19:58 4 4  0.8460.8460.843
Henrietta McRae Dejoka 148 12:26:250.6901:56:251:20:20 5 5  0.6900.6900.690
Peter Dee Rampant B3600 RBYC12:06:220.8401:36:221:20:57 6 6  0.8340.8340.838
Phil Bedlington BKT JAMHU B2 RBYC11:56:420.9351:26:421:21:04 7 7  0.9270.9270.932
Geoff Perks Foxy Lady B126 RBYC12:16:230.7801:46:231:22:59 8 8  0.7550.7550.772
Geoff Adams True Colours 6731 RBYC12:13:580.8001:43:581:23:10 9 9  0.7730.7730.791
Miriam Cherry Lena B98 RBYC12:39:250.6462:09:251:23:36 10 10  0.6210.6210.638
Murray Erwin Sun Kiss B911 RBYC12:32:150.6872:02:151:23:59 11 11  0.6570.6600.678
Charles Stanton Amazing Grace 176 RBYC12:37:460.6902:07:461:28:10 12 12  0.6290.6900.690
Andrew Neeson Jaffa R39 RBYC12:03:210.9451:33:211:28:13 13 13  0.8610.9450.945
Paul Woodman Flying Fox B25 RBYC-0.820-- - 34 DNC0.8200.8200.820
Paul Jenkins Snr Caledonia B818 RBYC-0.830-- - 34 DNC0.8300.8300.830
William Merritt Andalucia B1771 RBYC-0.611-- - 34 DNC0.6110.6110.611
Anthony Garvey Thunder B1587 RBYC-0.670-- - 34 DNC0.6700.6700.670
Margaret Neeson Wild Child B310 RBYC-0.750-- - 34 DNC0.7500.7500.750
David Bingham Mirrabooka B429 RBYC-0.775-- - 34 DNC0.7750.7750.775
Peter Strain It’s a Privilege B130 RBYC-0.750-- - 34 DNC0.7500.7500.750
Terry Frankham Reliance B1220 RBYC-0.730-- - 34 DNC0.7300.7300.730
Brian Pattinson Longbow B158 RBYC-0.718-- - 34 DNC0.7180.7180.718
Ted Masur Pizazzz B407 RBYC-0.775-- - 34 DNC0.7750.7750.775
Iain McCoy Helter Skelter B521 RBYC-0.745-- - 34 DNC0.7450.7450.745
Tony Cuschieri MartiniRacing 34 B34 RBYC-0.910-- - 34 DNC0.9100.9100.910
Alan Woodward Reverie B26 RBYC-0.960-- - 34 DNC0.9600.9600.960
John Paterson Rush B45 RBYC-0.990-- - 34 DNC0.9900.9900.990
Tony Walton Hartbreaker B330 RBYC-0.960-- - 34 DNC0.9600.9600.960
Greg Clinnick Another Chapter B71 RBYC-0.859-- - 34 DNC0.8590.8590.859
Rocky Liu Moana B1545 RBYC-0.901-- - 34 DNC0.9010.9010.901
Brian Pattinson Gusto B460 RBYC-0.967-- - 34 DNC0.9670.9670.967
Peter Forbes Next Page II B2626 RBYC-0.835-- - 34 DNC0.8350.8350.835
Steven Fahey Cartouche B10 RBYC-0.925-- - 34 DNC0.9250.9250.925

Start Date/Time29 Apr 2023 10:30
Wind Strength5-10
Wind DirectionSW
CoursePassage Race


Results by SailingResults.net  Created 29 Apr 2023 14:16