2022-23 CB PASSAGE AGGREGATE (Copy)

Division 1 - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Michael Paynter Zephyr C200615:51:070.7411:07:0749:44 1 1  0.7600.7600.747
Grant Smith Nepean C0815:49:150.7691:05:1550:11 2 2  0.7820.7820.773
Stephen Gillon Whisper C9215:54:450.7101:10:4550:14 3 3  0.7210.7210.714
David Paranthoiene Kate C30515:52:170.7391:08:1750:28 4 4  0.7470.7470.742
David Angus Matilda C12715:52:010.7501:08:0151:01 5 5  0.7500.7500.750
Ken Vaughan Sorrento C201115:47:220.8071:03:2251:08 6 6  0.8050.8050.806
Howard Critchley The Barra C201315:49:560.7831:05:5651:38 7 7  0.7740.7740.780
Harry Mighell Margarita C9715:47:320.8271:03:3252:33 8 8  0.8030.8030.819
Dan Ingall Lisa C7115:57:580.7221:13:5853:24 9 9  0.6900.7000.715
Bernard O'Hanlon Mystify C88815:52:590.7821:08:5953:57 10 10  0.7400.7590.774
Aline Mitchell Bella C201615:48:200.8421:04:2054:10 11 11  0.7930.8170.834
Peter McKeand Sally C8215:58:300.7361:14:3054:50 12 12  0.6850.7140.729
Adam Richards Sandy C2003-0.778-- - 13 DNC0.7780.7780.778
Jeffrey Richardson Georgia C2015-0.805-- - 13 DNC0.8050.8050.805
Mark Waterworth Jennifer C70-0.721-- - 13 DNC0.7210.7210.721
Wayne Parr Darney C03-0.786-- - 13 DNC0.7860.7860.786
Will Phillips Rip C06-0.759-- - 13 DNC0.7590.7590.759
David Kamer Surprise C14-0.804-- - 13 DNC0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 13 DNC0.7890.7890.789
Rhys Tucker Ripple C27-0.723-- - 13 DNC0.7230.7230.723
Justin Mulder Huia C36-0.700-- - 13 DNC0.7000.7000.700
Bruce Griffiths Phoenix C41-0.758-- - 13 DNC0.7580.7580.758
Peter Hannah Armadale C58-0.722-- - 13 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73-0.742-- - 13 DNC0.7420.7420.742
Nick Williams Wagtail C86-0.844-- - 13 DNC0.8440.8440.844
James Malkin Cloudy Bay C94-0.719-- - 13 DNC0.7190.7190.719
David Beck Beau C1998-0.810-- - 13 DNC0.8100.8100.810
Colin Mitchell Rhapsody C1999-0.790-- - 13 DNC0.7900.7900.790
Jim Wilshire Southerly C2008-0.788-- - 13 DNC0.7880.7880.788
Richard Hart Jocelyn C2014-0.838-- - 13 DNC0.8380.8380.838
Matthew Evans Muriel Elizabeth C106-0.784-- - 13 DNC0.7840.7840.784
Tim Helliwell The Tram C59-0.714-- - 13 DNC0.7140.7140.714

Start Date/Time11 Mar 2023 14:44


Results by SailingResults.net  Created 01 Apr 2023 15:08