Passage Race - Non Agg Combined

Les Fox Trophy - Passage Race - Combined - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Phil Bedlington BKT JAMHU B215:22:190.8902:22:192:06:40 1 1  0.9490.9260.902
John Paterson Rush B4515:12:120.9992:12:122:12:04 2 2  1.0221.0221.007
Andrew Neeson Jaffa R3915:24:000.9322:24:002:14:12 3 3  0.9380.9380.934
Geoff Perks Foxy Lady B12615:58:580.7552:58:582:15:07 4 4  0.7550.7550.755
Philip Cormie Co Co B36015:44:130.8422:44:132:18:16 5 5  0.8230.8230.836
Peter Dee Rampant B360015:49:000.8402:49:002:21:58 6 6  0.8000.8060.829
Margaret Neeson Wild Child B31016:08:120.7643:08:122:23:47 7 7  0.7180.7330.754
David Bingham Mirrabooka B42916:11:340.7753:11:342:28:28 8 8  0.7050.7750.775
Geoff Adams True Colours 673116:05:410.8003:05:412:28:33 9 9  0.7280.8000.800
Paul Jenkins Snr Caledonia B81816:08:100.8073:08:102:31:51 10 10  0.7180.8070.807
Tony Cuschieri MartiniRacing 34 B34-0.870-- - 12 DNF0.8700.8700.870
Paul Woodman Flying Fox B25-0.819-- - 14 DNC0.8190.8190.819
Ignazio Parolini Republica B8188-0.790-- - 14 DNC0.7900.7900.790
William Merritt Andalucia B1771-0.611-- - 14 DNC0.6110.6110.611
Anthony Garvey Thunder B1587-0.670-- - 14 DNC0.6700.6700.670
Murray Erwin Sun Kiss B911-0.687-- - 14 DNC0.6870.6870.687
Peter Strain It’s a Privilege B130-0.750-- - 14 DNC0.7500.7500.750
Terry Frankham Reliance B1220-0.730-- - 14 DNC0.7300.7300.730
Jeremy Cooper Tai Tam 7229-0.790-- - 14 DNC0.7900.7900.790
Rob Hurrell Aquacadabra 5515-0.763-- - 14 DNC0.7630.7630.763
Brian Pattinson Longbow B158-0.718-- - 14 DNC0.7180.7180.718
David Mileshkin Mem 5357-0.837-- - 14 DNC0.8370.8370.837
Tony Hennessy Joan Ellen B548-0.730-- - 14 DNC0.7300.7300.730
Ted Masur Pizazzz B407-0.775-- - 14 DNC0.7750.7750.775
Iain McCoy Helter Skelter B521-0.745-- - 14 DNC0.7450.7450.745
Alan Woodward Reverie B26-0.951-- - 14 DNC0.9510.9510.951
Tony Walton Hartbreaker B330-0.960-- - 14 DNC0.9600.9600.960
Greg Clinnick Another Chapter B71-0.854-- - 14 DNC0.8540.8540.854
Rocky Liu Moana B1545-0.943-- - 14 DNC0.9430.9430.943
Brian Pattinson Gusto B460-0.967-- - 14 DNC0.9670.9670.967
Peter Forbes Next Page II B2626-0.835-- - 14 DNC0.8350.8350.835
Steven Fahey Cartouche B10-0.918-- - 14 DNC0.9180.9180.918

Start Date/Time01 Apr 2023 13:00


Results by SailingResults.net  Created 01 Apr 2023 16:55