Summer Twilight

Summer Twilight Pursuit - No Extras - Line Honours Race 8

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Rocky Liu Moana B1545 19:17:580.90348:5814 1 1  0.9780.9780.928
John Paterson Rush B45 19:18:310.96045:3118 2 2  1.0521.0460.989
Greg Clinnick Another Chapter B71 19:20:150.88351:1514 3 3  0.9340.9340.900
Phil Bedlington BKT JAMHU B2 19:20:390.93550:3915 4 4  0.9450.9450.938
James Heywood Serious Yahoo B9 19:22:490.81857:4910 5 5  0.8280.8280.821
Paul Jenkins Snr Caledonia B818 19:23:080.83857:0811 6 6  0.8380.8380.838
Peter Dee Rampant B3600 19:23:330.82657:3311 7 7  0.8320.8320.828
Iain McCoy Helter Skelter B521 19:23:460.7591:01:467 8 8  0.7750.7750.764
Bruno Carreto Under Capricorn B120 19:24:020.8051:00:029 9 9  0.7980.7980.803
James Hodgens Mistral FF15 2110 19:25:480.6721:08:482 11 10  0.6960.6960.680
Grant Dunoon Blue Water Tracks B1 19:26:020.7901:02:029 12 11  0.7720.7720.784
Damian Felsbourg Penzance B360- Black Hull 19:26:460.7171:06:465 13 12  0.7170.7170.717
Terry Frankham Reliance B1220 19:27:450.7621:06:456 14 13  0.7170.7320.752
Ignazio Parolini Republica B8188 19:29:000.7821:05:009 15 14  0.7370.7510.772
Ray Smith Aurora B83 -0.681-2 - 17 DNF   
Krishna Pryor Resurgence YC200 19:25:400.83659:4011 10 17 OCS0.8030.8030.825
Craig Walton Yknot B1110 -0.776-- - 19 DNC   
Jack Hennessy Joan Ellen B548 -0.800-- - 19 DNC   
Patrick Archer Nothing Too Serious B673 -0.703-- - 19 DNC   
Murray Erwin Sun Kiss B911 -0.691-- - 19 DNC   
Andy Holmes Serendipity B440 -0.766-- - 19 DNC   
Geoff Adams True Colours 6731 -0.805-- - 19 DNC   
Geoff Perks Foxy B126 -0.806-- - 19 DNC   
Steven Fahey Cartouche B10 -0.895-- - 19 DNC   
Wayne Seaward Pace Maker B353 -0.696-- - 19 DNC   
David Prest Presto T7021 -0.855-- - 19 DNC   
nick knezic Elegance B4545 -0.871-- - 19 DNC   
Rob Hurrell Aquacadabra 5515 -0.670-- - 19 DNC   
Jeremy Cooper Tai Tam 7229 -0.814-- - 19 DNC   
Brian Pattinson Longbow B158 -0.710-- - 19 DNC   
Jim Leckey Oobleck B40 -0.885-- - 19 DNC   
Michael Krutsch Sagred 5976 -0.774-- - 19 DNC   
Barbara Burns Saffron B387 -0.684-- - 19 DNC   
William Merritt Andalucia B1771 -0.650-- - 19 DNC   
Margaret Neeson Wild Child B310 -0.795-- - 19 DNC   
Ian Macfarlane Kingurra B23 -0.814-- - 19 DNC   
Wayne Seaward Cyan Moon B47 -0.803-- - 19 DNC   
Peter Forbes Next Page II B2626 -0.813-- - 19 DNC   
Ken Christensen MyHappyPlace 6169 RBYC-0.850-- - 19 DNC   
Anthony Garvey Thunder B1587 -0.670-- - 19 DNC   
Ted Masur Pizazzz B407 -0.780-- - 19 DNC   
Lindsay Cormie Co Co B360 -0.839-- - 19 DNC   
Brian Pattinson Gusto B460 -0.859-- - 19 DNC   
Pard Tan Leopard S19 -0.770-- - 19 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 19 DNC   

Start Date/Time22 Mar 2023 18:15


Results by SailingResults.net  Created 22 Mar 2023 19:39