Summer Twilight

Summer Twilight Pursuit - No Extras - Line Honours Race 7

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
John Paterson Rush B45 19:21:410.97346:4120 1 1  1.0621.0611.002
Greg Clinnick Another Chapter B71 19:24:170.88753:1716 2 2  0.9310.9310.902
James Heywood Serious Yahoo B9 19:25:300.80758:3012 3 3  0.8480.8480.821
Phil Bedlington BKT JAMHU B2 19:25:350.93552:3518 4 4  0.9430.9430.938
James Hodgens Mistral FF15 2110 19:25:360.6631:09:361 5 5  0.7130.7130.680
Rocky Liu Moana B1545 19:26:120.91554:1217 6 6  0.9150.9150.915
Paul Jenkins Snr Caledonia B818 19:27:230.83859:2313 7 7  0.8350.8350.837
Steven Fahey Cartouche B10 19:27:340.90755:3417 8 8  0.8930.8930.902
Peter Dee Rampant B3600 19:29:060.8301:01:0613 9 9  0.8120.8120.824
Iain McCoy Helter Skelter B521 19:29:080.7491:06:088 10 10  0.7500.7500.749
Bruno Carreto Under Capricorn B120 19:30:130.8041:04:1311 11 11  0.7720.7720.793
Terry Frankham Reliance B1220 19:31:230.7521:08:238 12 12  0.7250.7250.743
Peter Forbes Next Page II B2626 19:34:120.8241:06:1213 13 13  0.7490.8240.824
Ignazio Parolini Republica B8188 19:34:190.7901:08:1911 14 14  0.7260.7900.790
Grant Dunoon Blue Water Tracks B1 -0.790-11 - 20 DNF   
Murray Erwin Sun Kiss B911 -0.691-4 - 20 DNF   
Krishna Pryor Resurgence YC200 -0.836-13 - 20 DNF   
Wayne Seaward Cyan Moon B47 -0.803-11 - 20 DNF   
Pard Tan Leopard S19 -0.770-9 - 20 DNF   
Craig Walton Yknot B1110 -0.776-- - 22 DNC   
Ray Smith Aurora B83 -0.681-- - 22 DNC   
Jack Hennessy Joan Ellen B548 -0.800-- - 22 DNC   
Patrick Archer Nothing Too Serious B673 -0.703-- - 22 DNC   
Andy Holmes Serendipity B440 -0.766-- - 22 DNC   
Geoff Adams True Colours 6731 -0.805-- - 22 DNC   
Geoff Perks Foxy B126 -0.806-- - 22 DNC   
Wayne Seaward Pace Maker B353 -0.696-- - 22 DNC   
David Prest Presto T7021 -0.855-- - 22 DNC   
nick knezic Elegance B4545 -0.871-- - 22 DNC   
Rob Hurrell Aquacadabra 5515 -0.670-- - 22 DNC   
Jeremy Cooper Tai Tam 7229 -0.814-- - 22 DNC   
Brian Pattinson Longbow B158 -0.710-- - 22 DNC   
Jim Leckey Oobleck B40 -0.885-- - 22 DNC   
Michael Krutsch Sagred 5976 -0.774-- - 22 DNC   
Barbara Burns Saffron B387 -0.684-- - 22 DNC   
William Merritt Andalucia B1771 -0.650-- - 22 DNC   
Margaret Neeson Wild Child B310 -0.795-- - 22 DNC   
Ian Macfarlane Kingurra B23 -0.814-- - 22 DNC   
Damian Felsbourg Penzance B360- Black Hull -0.717-- - 22 DNC   
Ken Christensen MyHappyPlace 6169 RBYC-0.850-- - 22 DNC   
Anthony Garvey Thunder B1587 -0.670-- - 22 DNC   
Ted Masur Pizazzz B407 -0.780-- - 22 DNC   
Lindsay Cormie Co Co B360 -0.839-- - 22 DNC   
Brian Pattinson Gusto B460 -0.859-- - 22 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 22 DNC   

Start Date/Time15 Mar 2023 18:15


Results by SailingResults.net  Created 16 Mar 2023 12:29