Summer Twilight

Summer Twilight Pursuit - No Extras - Line Honours Race 5

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Rocky Liu Moana B1545 19:12:460.89641:4616 1 1  0.9530.9530.915
James Hodgens Mistral FF15 2110 19:13:340.65558:340 2 2  0.6800.6800.663
Paul Jenkins Snr Caledonia B818 19:14:120.82646:1213 3 3  0.8620.8620.838
Peter Dee Rampant B3600 19:15:040.82247:0413 4 4  0.8460.8460.830
Greg Clinnick Another Chapter B71 19:15:200.88244:2016 5 5  0.8980.8980.887
Patrick Archer Nothing Too Serious B673 19:16:390.70356:395 6 6  0.7030.7030.703
Ignazio Parolini Republica B8188 19:16:470.79350:4711 7 7  0.7840.7840.790
Phil Bedlington BKT JAMHU B2 19:17:020.94043:0219 8 8  0.9250.9250.935
Bruno Carreto Under Capricorn B120 19:17:290.81150:2912 9 9  0.7890.7890.804
Ray Smith Aurora B83 19:17:460.68859:463 10 10  0.6660.6660.681
Iain McCoy Helter Skelter B521 19:18:340.75854:349 11 11  0.7300.7300.749
Damian Felsbourg Penzance B360- Black Hull 19:19:510.72758:516 12 12  0.6770.6980.717
Jeremy Cooper Tai Tam 7229 19:22:140.81455:1412 13 13  0.7210.8140.814
Krishna Pryor Resurgence YC200 19:24:590.83656:5913 14 14  0.6990.8360.836
Terry Frankham Reliance B1220 -0.752-- - 17 DNC   
Grant Dunoon Blue Water Tracks B1 -0.790-- - 17 DNC   
Craig Walton Yknot B1110 -0.776-- - 17 DNC   
Jack Hennessy Joan Ellen B548 -0.800-- - 17 DNC   
Murray Erwin Sun Kiss B911 -0.691-- - 17 DNC   
Andy Holmes Serendipity B440 -0.766-- - 17 DNC   
Geoff Adams True Colours 6731 -0.805-- - 17 DNC   
Geoff Perks Foxy B126 -0.806-- - 17 DNC   
Steven Fahey Cartouche B10 -0.907-- - 17 DNC   
Wayne Seaward Pace Maker B353 -0.696-- - 17 DNC   
John Paterson Rush B45 -0.973-- - 17 DNC   
David Prest Presto T7021 -0.855-- - 17 DNC   
nick knezic Elegance B4545 -0.871-- - 17 DNC   
Rob Hurrell Aquacadabra 5515 -0.670-- - 17 DNC   
Brian Pattinson Longbow B158 -0.710-- - 17 DNC   
Jim Leckey Oobleck B40 -0.885-- - 17 DNC   
Michael Krutsch Sagred 5976 -0.774-- - 17 DNC   
Barbara Burns Saffron B387 -0.684-- - 17 DNC   
William Merritt Andalucia B1771 -0.650-- - 17 DNC   
Margaret Neeson Wild Child B310 -0.795-- - 17 DNC   
Ian Macfarlane Kingurra B23 -0.814-- - 17 DNC   
Wayne Seaward Cyan Moon B47 -0.803-- - 17 DNC   
Peter Forbes Next Page II B2626 -0.824-- - 17 DNC   
Ken Christensen MyHappyPlace 6169 RBYC-0.850-- - 17 DNC   
Anthony Garvey Thunder B1587 -0.670-- - 17 DNC   
Ted Masur Pizazzz B407 -0.780-- - 17 DNC   
Lindsay Cormie Co Co B360 -0.839-- - 17 DNC   
James Heywood Serious Yahoo B9 -0.807-- - 17 DNC   
Brian Pattinson Gusto B460 -0.859-- - 17 DNC   
Pard Tan Leopard S19 -0.770-- - 17 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 17 DNC   

Start Date/Time01 Mar 2023 18:15


Results by SailingResults.net  Created 08 Mar 2023 13:47