Summer Twilight

Summer Twilight Pursuit - No Extras - Line Honours Race 4

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Jeremy Cooper Tai Tam 7229 19:01:220.79035:2211 1 1  0.8750.8610.814
Barbara Burns Saffron B387 19:02:370.67944:373 2 2  0.6940.6940.684
Craig Walton Yknot B1110 19:02:380.73439:388 3 3  0.7810.7810.760
Rob Hurrell Aquacadabra 5515 19:03:460.67446:462 4 4  0.6620.6620.670
James Hodgens Mistral FF15 2110 19:04:160.66248:161 5 5  0.6410.6410.655
Peter Dee Rampant B3600 19:04:260.82037:2612 6 6  0.8270.8270.822
Ray Smith Aurora B83 19:04:360.69345:364 7 7  0.6790.6790.688
James Heywood Serious Yahoo B9 19:05:210.80738:2112 8 8.50  0.8070.8070.807
Murray Erwin Sun Kiss B911 19:05:210.70046:214 8 8.50  0.6680.6720.691
Paul Jenkins Snr Caledonia B818 19:06:010.83238:0113 10 10  0.8140.8140.826
Damian Felsbourg Penzance B360- Black Hull 19:06:090.73744:097 11 11  0.7010.7080.727
Krishna Pryor Resurgence YC200 19:06:370.84237:3714 12 12  0.8230.8230.836
Ignazio Parolini Republica B8188 19:06:590.80440:5911 13 13  0.7550.7720.793
Bruno Carreto Under Capricorn B120 19:07:210.82239:2113 14 14  0.7870.7890.811
Greg Clinnick Another Chapter B71 19:07:220.89436:2216 15 15  0.8510.8580.882
John Paterson Rush B45 19:07:290.98332:2920 16 16  0.9530.9530.973
Rocky Liu Moana B1545 19:07:590.90835:5917 17 17  0.8600.8720.896
Geoff Perks Foxy B126 19:09:150.80642:1512 18 18  0.7330.8060.806
Phil Bedlington BKT JAMHU B2 19:11:310.94037:3119 19 19  0.8250.9400.940
Terry Frankham Reliance B1220 -0.752-- - 22 DNC   
Iain McCoy Helter Skelter B521 -0.758-- - 22 DNC   
Grant Dunoon Blue Water Tracks B1 -0.790-- - 22 DNC   
Jack Hennessy Joan Ellen B548 -0.800-- - 22 DNC   
Patrick Archer Nothing Too Serious B673 -0.703-- - 22 DNC   
Andy Holmes Serendipity B440 -0.766-- - 22 DNC   
Geoff Adams True Colours 6731 -0.805-- - 22 DNC   
Steven Fahey Cartouche B10 -0.907-- - 22 DNC   
Wayne Seaward Pace Maker B353 -0.696-- - 22 DNC   
David Prest Presto T7021 -0.855-- - 22 DNC   
nick knezic Elegance B4545 -0.871-- - 22 DNC   
Brian Pattinson Longbow B158 -0.710-- - 22 DNC   
Jim Leckey Oobleck B40 -0.885-- - 22 DNC   
Michael Krutsch Sagred 5976 -0.774-- - 22 DNC   
William Merritt Andalucia B1771 -0.650-- - 22 DNC   
Margaret Neeson Wild Child B310 -0.795-- - 22 DNC   
Ian Macfarlane Kingurra B23 -0.814-- - 22 DNC   
Wayne Seaward Cyan Moon B47 -0.803-- - 22 DNC   
Peter Forbes Next Page II B2626 -0.824-- - 22 DNC   
Ken Christensen MyHappyPlace 6169 RBYC-0.850-- - 22 DNC   
Anthony Garvey Thunder B1587 -0.670-- - 22 DNC   
Ted Masur Pizazzz B407 -0.780-- - 22 DNC   
Lindsay Cormie Co Co B360 -0.839-- - 22 DNC   
Brian Pattinson Gusto B460 -0.859-- - 22 DNC   
Pard Tan Leopard S19 -0.770-- - 22 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 22 DNC   

Start Date/Time22 Feb 2023 18:15


Results by SailingResults.net  Created 08 Mar 2023 13:47