Summer Twilight

Summer Twilight Pursuit - No Extras - Line Honours Race 3

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Murray Erwin Sun Kiss B911 19:02:420.68944:423 1 1  0.7230.7230.700
Barbara Burns Saffron B387 19:03:260.67146:262 2 2  0.6960.6960.679
Patrick Archer Nothing Too Serious B673 19:04:320.70045:324 3 3  0.7100.7100.703
James Hodgens Mistral FF15 2110 19:05:190.66549:191 4 4  0.6560.6560.662
Terry Frankham Reliance B1220 19:05:240.74642:248 5 5  0.7630.7630.752
James Heywood Serious Yahoo B9 19:05:390.80339:3911 6 6  0.8150.8150.807
Damian Felsbourg Penzance B360- Black Hull 19:06:100.74044:107 7 7  0.7320.7320.737
Andy Holmes Serendipity B440 19:06:130.76642:139 8 8  0.7660.7660.766
Paul Jenkins Snr Caledonia B818 19:06:310.82938:3113 9 9  0.8390.8390.832
Greg Clinnick Another Chapter B71 19:07:120.89436:1216 11 11  0.8930.8930.894
Peter Forbes Next Page II B2626 19:07:350.82839:3513 12 12  0.8170.8170.824
Rob Hurrell Aquacadabra 5515 19:06:550.68048:553 10 13 SCP0.6610.6610.674
Steven Fahey Cartouche B10 19:07:410.90835:4117 13 13  0.9060.9060.907
John Paterson Rush B45 19:07:510.98232:5120 14 14  0.9840.9840.983
Peter Dee Rampant B3600 19:08:170.82840:1713 15 15  0.8030.8030.820
Ray Smith Aurora B83 19:08:480.70249:484 16 16  0.6490.6740.693
Krishna Pryor Resurgence YC200 19:08:570.85339:5714 17 17  0.8090.8190.842
Ignazio Parolini Republica B8188 19:09:080.81542:0812 18 18  0.7670.7820.804
Wayne Seaward Cyan Moon B47 -0.803-11 - 20 OCS   
Iain McCoy Helter Skelter B521 -0.758-- - 22 DNC   
Grant Dunoon Blue Water Tracks B1 -0.790-- - 22 DNC   
Craig Walton Yknot B1110 -0.734-- - 22 DNC   
Rocky Liu Moana B1545 -0.908-- - 22 DNC   
Jack Hennessy Joan Ellen B548 -0.800-- - 22 DNC   
Geoff Adams True Colours 6731 -0.805-- - 22 DNC   
Geoff Perks Foxy B126 -0.806-- - 22 DNC   
Wayne Seaward Pace Maker B353 -0.696-- - 22 DNC   
David Prest Presto T7021 -0.855-- - 22 DNC   
Phil Bedlington BKT JAMHU B2 -0.940-- - 22 DNC   
nick knezic Elegance B4545 -0.871-- - 22 DNC   
Jeremy Cooper Tai Tam 7229 -0.790-- - 22 DNC   
Brian Pattinson Longbow B158 -0.710-- - 22 DNC   
Jim Leckey Oobleck B40 -0.885-- - 22 DNC   
Michael Krutsch Sagred 5976 -0.774-- - 22 DNC   
William Merritt Andalucia B1771 -0.650-- - 22 DNC   
Margaret Neeson Wild Child B310 -0.795-- - 22 DNC   
Ian Macfarlane Kingurra B23 -0.814-- - 22 DNC   
Bruno Carreto Under Capricorn B120 -0.822-- - 22 DNC   
Ken Christensen MyHappyPlace 6169 RBYC-0.850-- - 22 DNC   
Anthony Garvey Thunder B1587 -0.670-- - 22 DNC   
Ted Masur Pizazzz B407 -0.780-- - 22 DNC   
Lindsay Cormie Co Co B360 -0.839-- - 22 DNC   
Brian Pattinson Gusto B460 -0.859-- - 22 DNC   
Pard Tan Leopard S19 -0.770-- - 22 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 22 DNC   

Start Date/Time15 Feb 2023 18:15


Results by SailingResults.net  Created 08 Mar 2023 13:47