Summer Twilight

Summer Twilight Pursuit - No Extras - Line Honours Race 2

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Craig Walton Yknot B1110 19:10:350.71350:355 1 1  0.8150.7770.734
James Heywood Serious Yahoo B9 19:13:390.78048:3910 2 2  0.8480.8480.803
Paul Jenkins Snr Caledonia B818 19:14:350.81047:3512 3 3  0.8670.8670.829
Murray Erwin Sun Kiss B911 19:14:420.67657:422 4 4  0.7150.7150.689
Steven Fahey Cartouche B10 19:16:400.90044:4017 5 5  0.9230.9230.908
Greg Clinnick Another Chapter B71 19:16:450.89145:4516 6 6  0.9010.9010.894
Ignazio Parolini Republica B8188 19:17:330.81450:3312 7 7  0.8160.8160.815
James Hodgens Mistral FF15 2110 19:18:000.6651:02:001 8 8  0.6650.6650.665
Rocky Liu Moana B1545 19:18:160.91646:1617 9 9  0.8910.8910.908
Andy Holmes Serendipity B440 19:18:200.77054:209 10 10  0.7590.7590.766
Terry Frankham Reliance B1220 19:18:290.74755:298 11 11  0.7430.7430.746
Iain McCoy Helter Skelter B521 19:18:350.75954:359 12 12  0.7550.7550.758
Peter Forbes Next Page II B2626 19:18:440.83550:4413 13 13  0.8130.8130.828
Bruno Carreto Under Capricorn B120 19:20:220.83352:2213 14 14  0.7870.8000.822
Barbara Burns Saffron B387 19:21:090.6801:03:093 15 15  0.6530.6530.671
Damian Felsbourg Penzance B360- Black Hull 19:21:340.75058:348 16 16  0.7040.7200.740
Geoff Perks Foxy B126 19:21:490.81554:4912 17 17  0.7520.7830.805
Jeremy Cooper Tai Tam 7229 19:23:450.79057:4511 18 18  0.7140.7900.790
Grant Dunoon Blue Water Tracks B1 -0.790-- - 21 DNC   
Ray Smith Aurora B83 -0.702-- - 21 DNC   
Jack Hennessy Joan Ellen B548 -0.800-- - 21 DNC   
Patrick Archer Nothing Too Serious B673 -0.700-- - 21 DNC   
Peter Dee Rampant B3600 -0.828-- - 21 DNC   
Geoff Adams True Colours 6731 -0.805-- - 21 DNC   
Wayne Seaward Pace Maker B353 -0.696-- - 21 DNC   
John Paterson Rush B45 -0.982-- - 21 DNC   
David Prest Presto T7021 -0.855-- - 21 DNC   
Phil Bedlington BKT JAMHU B2 -0.940-- - 21 DNC   
nick knezic Elegance B4545 -0.871-- - 21 DNC   
Rob Hurrell Aquacadabra 5515 -0.680-- - 21 DNC   
Brian Pattinson Longbow B158 -0.710-- - 21 DNC   
Jim Leckey Oobleck B40 -0.885-- - 21 DNC   
Michael Krutsch Sagred 5976 -0.774-- - 21 DNC   
William Merritt Andalucia B1771 -0.650-- - 21 DNC   
Margaret Neeson Wild Child B310 -0.795-- - 21 DNC   
Ian Macfarlane Kingurra B23 -0.814-- - 21 DNC   
Krishna Pryor Resurgence YC200 -0.853-- - 21 DNC   
Wayne Seaward Cyan Moon B47 -0.803-- - 21 DNC   
Ken Christensen MyHappyPlace 6169 RBYC-0.850-- - 21 DNC   
Anthony Garvey Thunder B1587 -0.670-- - 21 DNC   
Ted Masur Pizazzz B407 -0.780-- - 21 DNC   
Lindsay Cormie Co Co B360 -0.839-- - 21 DNC   
Brian Pattinson Gusto B460 -0.859-- - 21 DNC   
Pard Tan Leopard S19 -0.770-- - 21 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 21 DNC   

Start Date/Time08 Feb 2023 18:15


Results by SailingResults.net  Created 08 Mar 2023 13:47