2022-23 CB Div 2 Nationals

Division 2 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
James Mighell Aliscia C3312:17:580.6501:02:5840:56 1 1  0.7050.7050.668
Nick Sankey Peter Pan C15012:20:390.6291:05:3941:18 2 2  0.6760.6760.645
James Gibson Jessamine C192212:21:040.6691:06:0444:12 3 3  0.6720.6720.670
Peter Hannah Tarni C9312:29:140.5981:14:1444:23 4 4  0.5980.5980.598
Tony Kinsman Joan C9912:26:110.6271:11:1144:38 5 5  0.6240.6240.626
Rob Tucker Morning Star C15712:24:380.6441:09:3844:51 6 6  0.6370.6370.642
Graham Cunningham Fiona C8112:30:410.6211:15:4147:00 7 7  0.5860.6020.615
Rob Bennett Isabel C2612:30:460.6211:15:4647:03 8 8  0.5860.6020.615
Liz Gibson Mercury C2212:48:330.5631:33:3352:40 9 9  0.4740.5460.557
Graham Burton Kitty Miller C126-0.587-- - 10 TLE0.5870.5870.587
Sally Law Duchess C21-0.594-- - 10 TLE0.5940.5940.594
Michael Golding Lucy C31-0.593-- - 10 TLE0.5930.5930.593
Stephen Davies Pike C154-0.559-- - 10 TLE0.5590.5590.559
Sue Neales Spitfire C666-0.600-- - 10 TLE0.6000.6000.600
Graeme Mee Gisella C1789-0.598-- - 15 DNC0.5980.5980.598
David Birkill Blondie C15-0.608-- - 15 DNC0.6080.6080.608
Sue Owen Moon Pearl C011-0.571-- - 15 DNC0.5710.5710.571
Trevor Weir Ruby Anne C145-0.576-- - 15 DNC0.5760.5760.576
Andrew Mollison Mum C57-0.550-- - 15 DNC0.5500.5500.550
Andrew Callander Avalon C91-0.649-- - 15 DNC0.6490.6490.649
Owen Day Nyria C104-0.669-- - 15 DNC0.6690.6690.669
Mark Gray Elise C121-0.552-- - 15 DNC0.5520.5520.552
Shaun Chalmers Harriet C125-0.596-- - 15 DNC0.5960.5960.596
Ben Pedersen Magpie C169-0.607-- - 15 DNC0.6070.6070.607
Matthew Jones Waltzing Matilda C135-0.575-- - 15 DNC0.5750.5750.575
Chris Day Minerva C48-0.600-- - 15 DNC0.6000.6000.600
Tom Fricke Drizabone C3227-0.597-- - 15 DNC0.5970.5970.597
David Unkenstein Defiance C136-0.526-- - 15 DNC0.5260.5260.526

Start Date/Time25 Feb 2023 11:15


Results by SailingResults.net  Created 26 Feb 2023 14:23