2023 CB Acacia Energy Next Gen

Division 2 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Nick Sankey Peter Pan C15015:22:100.6101:12:1044:01 1 1  0.6540.6540.625
Rob Tucker Morning Star C15715:19:490.6561:09:4945:48 2 2  0.6760.6760.663
Peter Hannah Tarni C9315:25:080.6121:15:0845:59 3 3  0.6280.6280.617
Tony Kinsman Joan C9915:24:470.6311:14:4747:11 4 4  0.6310.6310.631
Graham Cunningham Fiona C8115:29:200.5981:19:2047:26 5 5  0.5950.5950.597
Shaun Chalmers Harriet C12515:30:410.5961:20:4148:05 6 6  0.5850.5850.592
James Gibson Jessamine C192215:24:520.6691:14:5250:05 7 7  0.6300.6490.662
Mark Gray Elise C12115:50:320.5521:40:3255:30 8 8  0.4690.5350.546
C110 C110 C110 C11015:44:500.6001:34:5056:54 9 9  0.4980.5820.594
Graham Burton Kitty Miller C126-0.583-- - 10 DNC0.5830.5830.583
Graeme Mee Gisella C1789-0.604-- - 10 DNC0.6040.6040.604
David Birkill Blondie C15-0.606-- - 10 DNC0.6060.6060.606
Sue Owen Moon Pearl C011-0.577-- - 10 DNC0.5770.5770.577
Sally Law Duchess C21-0.606-- - 10 DNC0.6060.6060.606
Michael Golding Lucy C31-0.605-- - 10 DNC0.6050.6050.605
Trevor Weir Ruby Anne C145-0.580-- - 10 DNC0.5800.5800.580
Stephen Davies Pike C154-0.560-- - 10 DNC0.5600.5600.560
Liz Gibson Mercury C22-0.552-- - 10 DNC0.5520.5520.552
James Mighell Aliscia C33-0.664-- - 10 DNC0.6640.6640.664
Andrew Mollison Mum C57-0.543-- - 10 DNC0.5430.5430.543
Andrew Callander Avalon C91-0.649-- - 10 DNC0.6490.6490.649
Owen Day Nyria C104-0.624-- - 10 DNC0.6240.6240.624
Ben Pedersen Magpie C169-0.607-- - 10 DNC0.6070.6070.607
Matthew Jones Waltzing Matilda C135-0.575-- - 10 DNC0.5750.5750.575
Chris Day Minerva C48-0.600-- - 10 DNC0.6000.6000.600

Start Date/Time21 Jan 2023 14:10


Results by SailingResults.net  Created 21 Jan 2023 16:21