Passage Race

Division 2 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Michael Golding Lucy C3116:04:550.5851:29:5552:36 1 1  0.5850.5850.585
Graham Cunningham Fiona C8116:06:170.6151:31:1756:08 2 2  0.5760.5970.609
Stephen Davies Pike C15416:16:580.5511:41:5856:11 3 3  0.5160.5340.545
Graham Burton Kitty Miller C126-0.582-- - 5 DNC0.5820.5820.582
Graeme Mee Gisella C1789-0.589-- - 5 DNC0.5890.5890.589
David Birkill Blondie C15-0.616-- - 5 DNC0.6160.6160.616
Rob Tucker Morning Star C157-0.653-- - 5 DNC0.6530.6530.653
Sue Owen Moon Pearl C011-0.577-- - 5 DNC0.5770.5770.577
Sally Law Duchess C21-0.596-- - 5 DNC0.5960.5960.596
Trevor Weir Ruby Anne C145-0.586-- - 5 DNC0.5860.5860.586
Liz Gibson Mercury C22-0.568-- - 5 DNC0.5680.5680.568
James Mighell Aliscia C33-0.690-- - 5 DNC0.6900.6900.690
Andrew Mollison Mum C57-0.548-- - 5 DNC0.5480.5480.548
Andrew Callander Avalon C91-0.649-- - 5 DNC0.6490.6490.649
Owen Day Nyria C104-0.624-- - 5 DNC0.6240.6240.624
Mark Gray Elise C121-0.552-- - 5 DNC0.5520.5520.552
Shaun Chalmers Harriet C125-0.608-- - 5 DNC0.6080.6080.608
Nick Sankey Peter Pan C150-0.620-- - 5 DNC0.6200.6200.620
James Gibson Jessamine C1922-0.669-- - 5 DNC0.6690.6690.669
Ben Pedersen Magpie C169-0.607-- - 5 DNC0.6070.6070.607
Matthew Jones Waltzing Matilda C135-0.575-- - 5 DNC0.5750.5750.575
Chris Day Minerva C48-0.600-- - 5 DNC0.6000.6000.600
Peter Hannah Tarni C93-0.613-- - 5 DNC0.6130.6130.613
Tony Kinsman Joan C99-0.613-- - 5 RET0.6130.6130.613

Start Date/Time17 Dec 2022 14:35


Results by SailingResults.net  Created 17 Dec 2022 16:31