Sabre State Championships

Sabre - PH Race 7

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Richard Bingham Sparkles 2021 LSC14:04:150.96935:1534:09 1 1  1.0011.0010.980
Daniel Woods TBC 2176 LSC14:03:470.98334:4734:12 2 2  1.0141.0140.993
Eliza Grey FOMO 2109 LSC14:05:170.95536:1734:39 3 3  0.9720.9720.961
Lauren Keil Sweet Disposition 2091 MPYC14:03:570.99334:5734:42 4 4  1.0101.0100.999
Mark Rasmussen Raptor 1656 MPYC14:06:380.92837:3834:55 5 5  0.9380.9380.931
Stephen Bradford Bert 2190 .14:04:370.98635:3735:07 6 6  0.9910.9910.988
Philip Smith Turtle 735 LSC14:06:270.93837:2735:08 7 7  0.9420.9420.939
Richard Parker Bullet with Butterfly Wings 2213 LSC14:03:511.01234:5135:16 8 8  1.0121.0121.012
Jo-Anne Verrier APISCA 1658 MPYC14:05:470.95936:4735:17 9 9  0.9590.9590.959
Matthew Price Zap 1754 WYC14:05:230.97136:2335:20 10 10  0.9700.9700.971
Matthew Pearce 2 XS 1810 LSC14:04:021.00935:0235:21 11 11  1.0071.0071.008
Tim Mitchell Livewire 2015 LSC14:06:020.95537:0235:22 12 12  0.9530.9530.954
Andrew Bradshaw In a mild curry sauce 1751 LSC14:04:410.99335:4135:26 13 13  0.9890.9890.992
Guy McDougall Wasabi 2018 MPYC14:05:360.97036:3635:30 14 14  0.9640.9640.968
Jason Followes JINX 2069 LSC14:03:311.03334:3135:39 15 15  1.0221.0221.029
John Cerutty Dinki Di 2167 LSC14:04:221.01035:2235:43 16 16  0.9980.9981.006
Chris Boon BBB 2141 LSC14:04:521.00135:5235:54 17 17  0.9840.9840.995
John McMahon Stealth 2207 BYC14:05:410.98536:4136:08 18 18  0.9620.9620.977
Matt Westland TBA2 2199 LSC14:03:421.04434:4236:14 19 19  1.0171.0171.035
Daniel Followes Halestorm 2068 LSC14:05:190.99936:1936:17 20 20  0.9720.9720.990
Mike Darby No Mischief 2145 WYC14:04:481.01435:4836:18 21 21  0.9860.9861.005
Paul Matthews This is It 1753 MBYC14:06:180.97737:1836:27 22 22  0.9460.9460.967
Chris Keil TBA 2130 MPYC-0.994-- - 24 BFD0.9940.9940.994

Start Date/Time04 Dec 2022 13:29


Results by SailingResults.net  Created 04 Dec 2022 13:25