Sabre State Championships

Sabre - PH Race 6

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Guy McDougall Wasabi 2018 MPYC13:14:210.96031:2130:06 1 1.50  0.9900.9900.970
Eliza Grey FOMO 2109 LSC13:14:510.94531:5130:06 1 1.50  0.9740.9740.955
Andrew Bradshaw In a mild curry sauce 1751 LSC13:13:430.98530:4330:15 3 3  1.0101.0100.993
Lauren Keil Sweet Disposition 2091 MPYC13:13:470.98630:4730:21 4 4  1.0081.0080.993
Matt Westland TBA2 2199 LSC13:12:281.04029:2830:39 5 5  1.0531.0531.044
Matthew Pearce 2 XS 1810 LSC13:13:361.00730:3630:49 6 6  1.0141.0141.009
Richard Bingham Sparkles 2021 LSC13:14:590.96931:5931:00 7 7  0.9700.9700.969
Matthew Price Zap 1754 WYC13:14:570.97131:5731:01 8 8  0.9710.9710.971
Daniel Woods TBC 2176 LSC13:14:340.98331:3431:02 9 9  0.9830.9830.983
Mark Rasmussen Raptor 1656 MPYC13:16:280.92933:2831:05 10 10  0.9270.9270.928
John Cerutty Dinki Di 2167 LSC13:13:521.01230:5231:14 11 11  1.0051.0051.010
Jo-Anne Verrier APISCA 1658 MPYC13:15:310.96232:3131:17 12 12  0.9540.9540.959
Chris Boon BBB 2141 LSC13:14:131.00531:1331:22 13 13  0.9940.9941.001
Tim Mitchell Livewire 2015 LSC13:15:490.95932:4931:28 14 14  0.9460.9460.955
Stephen Bradford Bert 2190 .13:14:530.99331:5331:40 15 15  0.9730.9730.986
Philip Smith Turtle 735 LSC13:16:390.94633:3931:50 16 16  0.9220.9220.938
Chris Keil TBA 2130 MPYC13:14:471.00331:4731:53 17 17  0.9760.9760.994
Daniel Followes Halestorm 2068 LSC13:14:431.01031:4332:02 18 18  0.9780.9780.999
Richard Parker Bullet with Butterfly Wings 2213 LSC13:14:361.02631:3632:25 19 19  0.9820.9851.012
Jason Followes JINX 2069 LSC13:13:591.04730:5932:26 20 20  1.0021.0051.033
John McMahon Stealth 2207 BYC-0.985-- - 24 BFD0.9850.9850.985
Mike Darby No Mischief 2145 WYC-1.014-- - 24 BFD1.0141.0141.014
Paul Matthews This is It 1753 MBYC-0.977-- - 24 BFD0.9770.9770.977

Start Date/Time04 Dec 2022 12:43


Results by SailingResults.net  Created 05 Dec 2022 16:19