Sabre State Championships

Sabre - PH Race 5

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Lauren Keil Sweet Disposition 2091 MPYC12:12:470.97724:4724:13 1 1  1.0031.0030.986
Eliza Grey FOMO 2109 LSC12:13:580.93825:5824:21 2 2  0.9580.9580.945
Mark Rasmussen Raptor 1656 MPYC12:14:320.92526:3224:33 3 3  0.9370.9370.929
John Cerutty Dinki Di 2167 LSC12:12:231.00824:2324:35 4 4  1.0201.0201.012
Chris Boon BBB 2141 LSC12:12:371.00324:3724:41 5 5.50  1.0101.0101.005
Guy McDougall Wasabi 2018 MPYC12:13:460.95825:4624:41 5 5.50  0.9650.9650.960
Stephen Bradford Bert 2190 .12:12:550.99124:5524:42 7 7.50  0.9980.9980.993
Daniel Woods TBC 2176 LSC12:13:110.98125:1124:42 7 7.50  0.9870.9870.983
Mike Darby No Mischief 2145 WYC12:12:291.01324:2924:48 9 9  1.0161.0161.014
Matt Westland TBA2 2199 LSC12:11:551.04023:5524:52 10 10  1.0401.0401.040
Richard Parker Bullet with Butterfly Wings 2213 LSC12:12:171.02724:1724:56 11 11  1.0241.0241.026
Daniel Followes Halestorm 2068 LSC12:12:411.01224:4124:59 12 12.50  1.0071.0071.010
Matthew Price Zap 1754 WYC12:13:420.97225:4224:59 12 12.50  0.9680.9680.971
Jo-Anne Verrier APISCA 1658 MPYC12:13:570.96425:5725:01 14 14  0.9580.9580.962
Andrew Bradshaw In a mild curry sauce 1751 LSC12:13:230.98825:2325:05 15 15.50  0.9800.9800.985
Philip Smith Turtle 735 LSC12:14:260.94926:2625:05 15 15.50  0.9410.9410.946
Richard Bingham Sparkles 2021 LSC12:13:510.97225:5125:08 17 17  0.9620.9620.969
John McMahon Stealth 2207 BYC12:13:270.98925:2725:10 18 18  0.9770.9770.985
Tim Mitchell Livewire 2015 LSC12:14:180.96626:1825:24 19 19  0.9460.9460.959
Paul Matthews This is It 1753 MBYC12:14:110.99026:1125:55 20 20  0.9500.9500.977
Matthew Pearce 2 XS 1810 LSC12:13:371.02125:3726:09 21 21  0.9710.9801.007
Chris Keil TBA 2130 MPYC12:13:561.01725:5626:22 22 22  0.9590.9761.003
Jason Followes JINX 2069 LSC12:13:531.04725:5327:06 23 23  0.9611.0471.047

Start Date/Time04 Dec 2022 11:48


Results by SailingResults.net  Created 05 Dec 2022 16:14