Sabre State Championships

Sabre - PH Race 4

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
John Cerutty Dinki Di 2167 LSC11:18:560.99924:5624:55 2 1  1.0271.0271.008
Chris Keil TBA 2130 MPYC11:18:451.00924:4524:58 3 2  1.0341.0341.017
Matt Westland TBA2 2199 LSC11:18:131.03224:1324:59 4 3  1.0571.0571.040
Guy McDougall Wasabi 2018 MPYC11:20:250.95226:2525:09 5 4  0.9690.9690.958
Eliza Grey FOMO 2109 LSC11:20:580.93326:5825:10 6 5  0.9490.9490.938
Richard Bingham Sparkles 2021 LSC11:20:150.97126:1525:29 7 6  0.9750.9750.972
Daniel Followes Halestorm 2068 LSC11:19:171.01125:1725:34 8 7  1.0131.0131.012
Paul Matthews This is It 1753 MBYC11:19:520.99025:5225:36 9 8  0.9900.9900.990
Chris Boon BBB 2141 LSC11:19:411.00625:4125:50 10 9  0.9970.9971.003
Jo-Anne Verrier APISCA 1658 MPYC11:20:450.96826:4525:54 11 10  0.9570.9570.964
Daniel Woods TBC 2176 LSC11:20:200.98526:2025:56 12 11  0.9720.9720.981
Matthew Pearce 2 XS 1810 LSC11:19:201.02625:2026:00 13 12  1.0111.0111.021
Tim Mitchell Livewire 2015 LSC11:20:550.97326:5526:11 14 13  0.9510.9510.966
Lauren Keil Sweet Disposition 2091 MPYC11:20:400.98626:4026:18 15 14  0.9600.9600.977
Andrew Bradshaw In a mild curry sauce 1751 LSC11:20:300.99926:3026:28 16 15  0.9660.9660.988
Philip Smith Turtle 735 LSC11:21:350.96027:3526:29 17 16  0.9280.9280.949
Richard Parker Bullet with Butterfly Wings 2213 LSC11:19:481.04125:4826:51 18 17  0.9920.9991.027
Mark Rasmussen Raptor 1656 MPYC11:23:100.93829:1027:22 19 18  0.8780.9000.925
Jason Followes JINX 2069 LSC11:20:351.04726:3527:50 20 19  0.9631.0471.047
Mike Darby No Mischief 2145 WYC11:22:501.01328:5029:12 21 20  0.8881.0131.013
John McMahon Stealth 2207 BYC-0.989-- - 24 BFD0.9890.9890.989
Stephen Bradford Bert 2190 .-0.991-- - 24 BFD0.9910.9910.991
Matthew Price Zap 1754 WYC11:19:280.95925:2824:25 1 24 SCP1.0050.9970.972

Start Date/Time04 Dec 2022 10:54


Results by SailingResults.net  Created 09 Dec 2022 21:09