Sabre State Championships

Sabre - PH Race 2

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Matthew Price Zap 1754 WYC15:15:550.95940:5539:14 1 1  0.9900.9900.969
Mark Rasmussen Raptor 1656 MPYC15:16:520.93841:5239:16 2 2  0.9670.9670.948
Daniel Woods TBC 2176 LSC15:14:550.99039:5539:31 3 3  1.0151.0150.998
Jo-Anne Verrier APISCA 1658 MPYC15:16:300.96441:3040:00 4 4  0.9760.9760.968
Andrew Bradshaw In a mild curry sauce 1751 LSC15:15:150.99540:1540:03 5 5.50  1.0061.0060.999
Tim Mitchell Livewire 2015 LSC15:16:200.96941:2040:03 5 5.50  0.9800.9800.973
Paul Matthews This is It 1753 MBYC15:15:400.98740:4040:08 7 7  0.9960.9960.990
Guy McDougall Wasabi 2018 MPYC15:16:450.96341:4540:12 8 8  0.9700.9700.965
John McMahon Stealth 2207 BYC15:15:450.98740:4540:13 9 9  0.9940.9940.989
Lauren Keil Sweet Disposition 2091 MPYC15:16:000.98841:0040:30 10 10  0.9880.9880.988
Stephen Bradford Bert 2190 .15:15:231.00540:2340:35 11 11  1.0031.0031.004
John Cerutty Dinki Di 2167 LSC15:15:051.01540:0540:41 12 12  1.0101.0101.013
Jason Followes JINX 2069 LSC15:14:201.03539:2040:43 13 13  1.0301.0301.033
Mike Darby No Mischief 2145 WYC15:15:101.01540:1040:46 14 14  1.0081.0081.013
Chris Keil TBA 2130 MPYC15:15:351.00540:3540:47 15 15  0.9980.9981.003
Richard Parker Bullet with Butterfly Wings 2213 LSC15:14:301.03639:3040:55 16 16  1.0251.0251.032
Chris Boon BBB 2141 LSC15:16:100.99841:1041:05 17 17  0.9840.9840.993
Daniel Followes Halestorm 2068 LSC15:15:201.02040:2041:08 18 18  1.0041.0041.015
Matthew Pearce 2 XS 1810 LSC15:15:301.02640:3041:33 19 19  1.0001.0001.017
Richard Bingham Sparkles 2021 LSC15:17:380.97542:3841:34 20 20  0.9500.9500.967
Eliza Grey FOMO 2109 LSC15:18:420.95543:4241:44 21 21  0.9270.9270.946
Philip Smith Turtle 735 LSC15:18:480.95843:4841:58 22 22  0.9250.9250.947
Matt Westland TBA2 2199 LSC15:15:281.04740:2842:22 23 23  1.0011.0051.033

Start Date/Time03 Dec 2022 14:35


Results by SailingResults.net  Created 04 Dec 2022 19:31