Sabre State Championships

Sabre - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Daniel Followes Halestorm 2068 LSC11:55:191.00750:1950:40 1 1  1.0511.0471.020
Matt Westland TBA2 2199 LSC11:54:481.04049:4851:48 2 2  1.0621.0621.047
Richard Bingham Sparkles 2021 LSC11:58:390.97053:3952:02 3 3  0.9860.9860.975
Mike Darby No Mischief 2145 WYC11:56:331.01051:3352:04 4 4  1.0261.0261.015
Lauren Keil Sweet Disposition 2091 MPYC11:58:050.98453:0552:14 5 5  0.9960.9960.988
Matthew Pearce 2 XS 1810 LSC11:56:081.02251:0852:15 6 6.50  1.0341.0341.026
Daniel Woods TBC 2176 LSC11:58:000.98653:0052:15 6 6.50  0.9980.9980.990
John Cerutty Dinki Di 2167 LSC11:56:441.01151:4452:18 8 8  1.0221.0221.015
Richard Parker Bullet with Butterfly Wings 2213 LSC11:56:031.03651:0352:53 9 9.50  1.0361.0361.036
Chris Keil TBA 2130 MPYC11:57:371.00552:3752:53 9 9.50  1.0051.0051.005
Andrew Bradshaw In a mild curry sauce 1751 LSC11:58:200.99653:2053:07 11 11  0.9920.9920.995
Matthew Price Zap 1754 WYC12:00:250.96155:2553:15 12 12  0.9540.9540.959
John McMahon Stealth 2207 BYC11:58:530.99053:5353:21 13 13  0.9810.9810.987
Paul Matthews This is It 1753 MBYC11:58:560.99053:5653:24 14 14  0.9810.9810.987
Stephen Bradford Bert 2190 .11:58:101.01053:1053:42 15 15  0.9950.9951.005
Jason Followes JINX 2069 LSC11:56:381.04151:3853:45 16 16  1.0241.0241.035
Eliza Grey FOMO 2109 LSC12:01:020.96156:0253:51 17 17  0.9440.9440.955
Guy McDougall Wasabi 2018 MPYC12:00:380.96955:3853:55 18 18  0.9510.9510.963
Tim Mitchell Livewire 2015 LSC12:00:200.97555:2053:57 19 19  0.9560.9560.969
Chris Boon BBB 2141 LSC11:58:441.00553:4454:00 20 20  0.9840.9840.998
Jo-Anne Verrier APISCA 1658 MPYC12:00:440.97255:4454:10 21 21  0.9490.9490.964
Mark Rasmussen Raptor 1656 MPYC12:02:550.95157:5555:05 22 22  0.9130.9130.938
Philip Smith Turtle 735 LSC12:01:540.97156:5455:15 23 23  0.9290.9320.958

Start Date/Time03 Dec 2022 11:05


Results by SailingResults.net  Created 05 Dec 2022 22:26