Spring Series

Division 1 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Peter McKeand Sally C8214:33:230.73628:2320:53 1 1  0.7360.7360.736
Merv Baird Leeuwin C134-0.753-- - 33 DNC0.7530.7530.753
Adam Richards Sandy C2003-0.802-- - 33 DNC0.8020.8020.802
Dan Ingall Lisa C71-0.724-- - 33 DNC0.7240.7240.724
Jeffrey Richardson Georgia C2015-0.814-- - 33 DNC0.8140.8140.814
Richard Martin Zephyr C2006-0.768-- - 33 DNC0.7680.7680.768
Ken Vaughan Sorrento C2011-0.772-- - 33 DNC0.7720.7720.772
Howard Critchley The Barra C2013-0.776-- - 33 DNC0.7760.7760.776
David Angus Matilda C127-0.755-- - 33 DNC0.7550.7550.755
James Mighell Margarita C97-0.793-- - 33 DNC0.7930.7930.793
Mark Waterworth Jennifer C70-0.714-- - 33 DNC0.7140.7140.714
Wayne Parr Darney C03-0.786-- - 33 DNC0.7860.7860.786
Will Phillips Rip C06-0.716-- - 33 DNC0.7160.7160.716
Grant Smith Nepean C08-0.776-- - 33 DNC0.7760.7760.776
David Kamer Surprise C14-0.804-- - 33 DNC0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 33 DNC0.7890.7890.789
Rhys Tucker Ripple C27-0.730-- - 33 DNC0.7300.7300.730
Justin Mulder Huia C36-0.700-- - 33 DNC0.7000.7000.700
Bruce Griffiths Phoenix C41-0.757-- - 33 DNC0.7570.7570.757
Peter Hannah Armadale C58-0.720-- - 33 DNC0.7200.7200.720
Peter Sydes Lincoln Rose C73-0.763-- - 33 DNC0.7630.7630.763
Nick Williams Wagtail C86-0.844-- - 33 DNC0.8440.8440.844
Stephen Gillon Whisper C92-0.717-- - 33 DNC0.7170.7170.717
James Malkin Cloudy Bay C94-0.696-- - 33 DNC0.6960.6960.696
David Paranthoiene Kate C305-0.763-- - 33 DNC0.7630.7630.763
Bernard O'Hanlon Mystify C888-0.775-- - 33 DNC0.7750.7750.775
David Beck Beau C1998-0.811-- - 33 DNC0.8110.8110.811
Colin Mitchell Rhapsody C1999-0.790-- - 33 DNC0.7900.7900.790
Jim Wilshire Southerly C2008-0.773-- - 33 DNC0.7730.7730.773
Mark Foley Bella C2016-0.809-- - 33 DNC0.8090.8090.809
Richard Hart Jocelyn C2014-0.854-- - 33 DNC0.8540.8540.854
Matthew Evans Muriel Elizabeth C106-0.792-- - 33 DNC0.7920.7920.792

Start Date/Time12 Nov 2022 14:05


Results by SailingResults.net  Created 17 Nov 2022 14:37