Spring Series

Division 2 - PH Race 2

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Peter Hannah Tarni C9315:23:300.59735:3021:12 1 1  0.5970.5970.597
Stephen Davies Pike C15415:29:030.54541:0322:22 2 2  0.5160.5290.540
Graham Cunningham Fiona C8115:26:590.58638:5922:51 3 3  0.5440.5680.580
Graham Burton Kitty Miller C126-0.587-- - 25 DNC0.5870.5870.587
Graeme Mee Gisella C1789-0.590-- - 25 DNC0.5900.5900.590
David Birkill Blondie C15-0.627-- - 25 DNC0.6270.6270.627
Rob Tucker Morning Star C157-0.667-- - 25 DNC0.6670.6670.667
Sue Owen Moon Pearl C011-0.629-- - 25 DNC0.6290.6290.629
Sally Law Duchess C21-0.587-- - 25 DNC0.5870.5870.587
Michael Golding Lucy C31-0.588-- - 25 DNC0.5880.5880.588
Trevor Weir Ruby Anne C145-0.573-- - 25 DNC0.5730.5730.573
Liz Gibson Mercury C22-0.540-- - 25 DNC0.5400.5400.540
Michael Cantwell Aliscia C33-0.704-- - 25 DNC0.7040.7040.704
Andrew Mollison Mum C57-0.548-- - 25 DNC0.5480.5480.548
Andrew Callander Avalon C91-0.649-- - 25 DNC0.6490.6490.649
Owen Day Nyria C104-0.624-- - 25 DNC0.6240.6240.624
Mark Gray Elise C121-0.552-- - 25 DNC0.5520.5520.552
Shaun Chalmers Harriet C125-0.608-- - 25 DNC0.6080.6080.608
Nick Sankey Peter Pan C150-0.626-- - 25 DNC0.6260.6260.626
James Gibson Jessamine C1922-0.681-- - 25 DNC0.6810.6810.681
Ben Pedersen Magpie C169-0.607-- - 25 DNC0.6070.6070.607
Tony Kinsman Joan C99-0.589-- - 25 DNC0.5890.5890.589
Matthew Jones Waltzing Matilda C135-0.575-- - 25 DNC0.5750.5750.575
Chris Day Minerva C48-0.600-- - 25 DNC0.6000.6000.600

Start Date/Time12 Nov 2022 14:48


Results by SailingResults.net  Created 17 Nov 2022 14:04