CBA NSW States

Division 1 - PH Race 2

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Mark Foley Bella C201615:26:050.85356:0547:50 1 1  0.9170.9170.874
Richard Hart Jocelyn C201415:23:580.88953:5847:59 2 2  0.9530.9530.910
James Mighell Margarita C9715:28:160.83758:1648:46 3 3  0.8820.8820.852
Kelly Holder Kathleen Mary C9015:34:520.7731:04:5250:09 4 4  0.7930.7930.780
Nick Williams Wagtail C8615:26:440.89256:4450:36 5 5  0.9060.9060.897
Will Phillips Rip C0615:37:000.7581:07:0050:47 6 6  0.7670.7670.761
Richard Martin Zephyr C200615:35:060.7851:05:0651:06 7 7  0.7900.7900.787
Howard Critchley The Barra C201315:33:570.8041:03:5751:25 8 8  0.8040.8040.804
Larry Eastwood Sylvia C8015:35:590.7931:05:5952:19 9 9  0.7790.7790.788
Andrew Powell Wattle C2815:35:410.7981:05:4152:25 10 10  0.7830.7830.793
Colin Mitchell Rhapsody C199915:32:030.8491:02:0352:41 11 11  0.8290.8290.842
David Beck Beau C199815:34:470.8261:04:4753:31 12 12  0.7940.7940.815
Fredrik Blencke Makama C7715:39:010.7841:09:0154:07 13 13  0.7450.7530.774
James George Cariad C11715:38:040.7991:08:0454:23 14 14  0.7550.7670.788
Steve Batten Swan Bay C9515:39:100.7931:09:1054:51 15 15  0.7430.7610.782
Adam Richards Sandy C200315:34:280.8571:04:2855:15 16 16  0.7980.8230.846
Andrew McMillan Couta Tah C200515:47:520.7431:17:5257:51 17 17  0.6600.7130.733
Neil Wild Eloise C10115:44:140.7821:14:1458:03 18 18  0.6930.7510.772
Sunday Gibson Jessamine C192215:44:460.7861:14:4658:46 19 19  0.6880.7550.776
Grant Smith Nepean C08-0.781-- - 23 DNC0.7810.7810.781
Tim Phillips Muriel C17-0.789-- - 23 DNC0.7890.7890.789
Jim Wilshire Southerly C2008-0.806-- - 23 DNC0.8060.8060.806

Start Date/Time14 Oct 2022 14:30


Results by SailingResults.net  Created 29 Oct 2022 01:00